Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV MS PS RS S1 SS
Starting Price $5,374 $5,311 $4,942 $7,707 $6,439 $6,320 $7,904 $5,740 $11,095 $9,901 $10,394 $9,715 $9,634 $8,528 $8,607 $9,633 $9,171 $9,093 $8,523 $8,442 $7,387 $7,298 $7,100 $9,878 $6,748 $8,729 $7,608 $19,233 $26,496 $43,577 $16,652 $46,347 $43,358 $17,049 $19,034
02 Jun 2026 $5,374 - $4,942 $7,707 $6,439 $6,320 $7,904 $5,740 $11,095 $9,901 $10,394 $9,715 $9,634 $8,528 $8,607 $9,633 $9,171 $9,093 $8,523 $8,442 $7,387 $7,298 $7,100 $9,878 $6,748 $8,729 $7,608 $19,233 $26,496 $43,577 $16,652 $46,347 $43,358 $17,049 $19,034
03 Jun 2026 $5,023 - $4,628 $7,571 $6,303 $6,184 $7,768 $5,426 $10,370 $9,177 $10,381 $9,702 $9,359 $8,252 $8,050 $9,313 $8,850 $8,772 $8,202 $8,122 $6,875 $7,021 $6,824 $9,602 $6,453 $8,217 $6,917 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
04 Jun 2026 $5,023 - $4,628 $7,571 $6,303 $6,184 $7,768 $5,426 $10,370 $9,177 $10,381 $9,702 $9,359 $8,252 $8,050 $9,313 $8,850 $8,772 $8,202 $8,122 $6,875 $7,021 $6,824 $9,602 $6,453 $8,217 $6,917 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
05 Jun 2026 $5,023 - $4,628 $7,571 $6,303 $6,184 $7,768 $5,426 $10,370 $9,177 $10,381 $9,702 $9,359 $8,252 $8,050 $9,313 $8,850 $8,772 $8,202 $8,122 $6,875 $7,021 $6,824 $9,602 $6,453 $8,217 $6,917 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
06 Jun 2026 $5,023 - $4,628 $7,571 $6,303 $6,184 $7,768 $5,426 $10,370 $9,177 $10,381 $9,702 $9,359 $8,252 $8,050 $9,313 $8,850 $8,772 $8,202 $8,122 $6,875 $7,021 $6,824 $9,602 $6,453 $8,217 $6,917 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
07 Jun 2026 $5,177 - $4,628 $7,501 $6,234 $6,114 $7,699 $5,426 $10,207 $9,014 $10,181 $9,502 $9,159 $8,052 $7,850 $9,041 $8,578 $8,500 $7,930 $7,850 $6,875 $7,046 $6,848 $9,626 $6,453 $8,217 $6,917 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
08 Jun 2026 $5,177 - $4,628 $7,501 $6,234 $6,114 $7,699 $5,426 $10,207 $9,014 $10,181 $9,502 $9,159 $8,052 $7,850 $9,041 $8,578 $8,500 $7,930 $7,850 $6,875 $7,046 $6,848 $9,626 $6,453 $8,217 $6,917 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
09 Jun 2026 $5,177 - $4,628 $7,501 $6,234 $6,114 $7,699 $5,426 $10,207 $9,014 $10,181 $9,502 $9,159 $8,052 $7,850 $9,041 $8,578 $8,500 $7,930 $7,850 $6,875 $7,046 $6,848 $9,626 $6,453 $8,217 $6,917 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
10 Jun 2026 $5,180 - $4,628 $7,410 $6,142 $6,023 $7,607 $5,426 $10,289 $9,095 $9,967 $9,287 $8,944 $7,838 $7,635 $8,867 $8,405 $8,327 $7,757 $7,677 $6,893 $7,046 $6,848 $9,626 $6,453 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
11 Jun 2026 $5,180 - $4,628 $7,410 $6,142 $6,023 $7,607 $5,426 $10,289 $9,095 $9,967 $9,287 $8,944 $7,838 $7,635 $8,867 $8,405 $8,327 $7,757 $7,677 $6,893 $7,046 $6,848 $9,626 $6,453 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
12 Jun 2026 $5,044 - $4,628 $7,444 $6,176 $6,057 $7,642 $5,426 $10,402 $9,209 $10,125 $9,446 $9,103 $7,996 $7,794 $8,984 $8,522 $8,444 $7,874 $7,794 $6,893 $7,280 $7,082 $9,860 $6,453 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
13 Jun 2026 $5,044 - $4,628 $7,404 $6,136 $6,017 $7,601 $5,426 $10,448 $9,255 $10,112 $9,432 $9,089 $7,983 $7,780 $8,971 $8,509 $8,431 $7,861 $7,780 $6,893 $7,276 $7,079 $9,857 $6,453 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
14 Jun 2026 $5,044 - $4,628 $7,404 $6,136 $6,017 $7,601 $5,426 $10,448 $9,255 $10,112 $9,432 $9,089 $7,983 $7,780 $8,971 $8,509 $8,431 $7,861 $7,780 $6,893 $7,276 $7,079 $9,857 $6,453 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
15 Jun 2026 $5,044 - $4,628 $7,404 $6,136 $6,017 $7,601 $5,426 $10,448 $9,255 $10,112 $9,432 $9,089 $7,983 $7,780 $8,971 $8,509 $8,431 $7,861 $7,780 $6,893 $7,276 $7,079 $9,857 $6,453 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
16 Jun 2026 $5,044 - $4,628 $7,404 $6,136 $6,017 $7,601 $5,426 $10,448 $9,255 $10,112 $9,432 $9,089 $7,983 $7,780 $8,971 $8,509 $8,431 $7,861 $7,780 $6,893 $7,276 $7,079 $9,857 $6,453 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
17 Jun 2026 $5,044 - $4,628 $7,219 $5,952 $5,832 $7,417 $5,426 $10,396 $9,203 $10,115 $9,436 $9,093 $7,986 $7,784 $8,975 $8,512 $8,434 $7,864 $7,784 $6,893 $7,102 $6,904 $9,682 $6,641 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
18 Jun 2026 $5,044 - $4,628 $7,219 $5,952 $5,832 $7,417 $5,426 $10,396 $9,203 $10,115 $9,436 $9,093 $7,986 $7,784 $8,975 $8,512 $8,434 $7,864 $7,784 $6,893 $7,102 $6,904 $9,682 $6,641 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
19 Jun 2026 $5,044 - $4,628 $7,219 $5,952 $5,832 $7,417 $5,426 $10,415 $9,222 $10,107 $9,427 $9,084 $7,978 $7,775 $8,966 $8,504 $8,426 $7,856 $7,775 $6,893 $7,212 $7,014 $9,792 $6,641 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
20 Jun 2026 $5,198 - $4,628 $7,219 $5,952 $5,832 $7,417 $5,426 $10,413 $9,220 $10,115 $9,436 $9,093 $7,986 $7,784 $8,973 $8,511 $8,433 $7,863 $7,783 $6,893 $7,280 $7,082 $9,860 $6,641 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
21 Jun 2026 $5,044 - $4,628 $7,191 $5,924 $5,804 $7,389 $5,426 $10,413 $9,220 $10,107 $9,427 $9,084 $7,978 $7,775 $8,966 $8,504 $8,426 $7,856 $7,775 $6,893 $7,280 $7,082 $9,860 $6,641 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
22 Jun 2026 $5,044 - $4,628 $7,191 $5,924 $5,804 $7,389 $5,426 $10,413 $9,220 $10,107 $9,427 $9,084 $7,978 $7,775 $8,966 $8,504 $8,426 $7,856 $7,775 $6,893 $7,280 $7,082 $9,860 $6,641 $8,217 $6,893 $18,209 $25,472 $42,553 $15,628 $45,323 $42,334 $16,025 $18,010
01 Jul 2026 $6,171 - $4,942 $7,559 $6,291 $6,172 $7,757 $5,740 $10,859 $9,666 $10,369 $9,689 $9,346 $8,240 $8,037 $9,228 $8,766 $8,688 $8,118 $8,037 $7,257 $7,619 $7,421 $10,199 $7,217 $8,729 $7,405 $19,233 $26,496 $43,577 $16,652 $46,347 $43,358 $17,049 $19,034
02 Jul 2026 $6,171 - $4,942 $7,559 $6,291 $6,172 $7,757 $5,740 $10,859 $9,666 $10,369 $9,689 $9,346 $8,240 $8,037 $9,228 $8,766 $8,688 $8,118 $8,037 $7,257 $7,619 $7,421 $10,199 $7,217 $8,729 $7,405 $19,233 $26,496 $43,577 $16,652 $46,347 $43,358 $17,049 $19,034
03 Jul 2026 $5,885 - $4,658 $7,273 $6,005 $5,885 $7,470 $5,456 $10,223 $9,030 $9,719 $9,039 $8,697 $7,590 $7,388 $8,578 $8,116 $8,038 $7,468 $7,388 $6,617 $6,991 $6,793 $9,571 $6,577 $8,089 $6,765 $18,025 $25,288 $42,369 $15,444 $45,139 $42,150 $15,841 $17,826
04 Jul 2026 $5,885 - $4,658 $7,273 $6,005 $5,885 $7,470 $5,456 $10,223 $9,030 $9,719 $9,039 $8,697 $7,590 $7,388 $8,578 $8,116 $8,038 $7,468 $7,388 $6,617 $6,991 $6,793 $9,571 $6,577 $8,089 $6,765 $18,025 $25,288 $42,369 $15,444 $45,139 $42,150 $15,841 $17,826
05 Jul 2026 $5,857 - $4,658 $7,245 $5,977 $5,857 $7,442 $5,456 $10,297 $9,104 $9,719 $9,039 $8,697 $7,590 $7,388 $8,578 $8,116 $8,038 $7,468 $7,388 $6,617 $6,991 $6,793 $9,571 $6,577 $8,089 $6,765 $18,025 $25,288 $42,369 $15,444 $45,139 $42,150 $15,841 $17,826
06 Jul 2026 $5,857 - $4,658 $7,245 $5,977 $5,857 $7,442 $5,456 $10,297 $9,104 $9,719 $9,039 $8,697 $7,590 $7,388 $8,578 $8,116 $8,038 $7,468 $7,388 $6,617 $6,991 $6,793 $9,571 $6,577 $8,089 $6,765 $18,025 $25,288 $42,369 $15,444 $42,435 $42,150 $15,841 $17,826
07 Jul 2026 $5,999 - $4,800 $7,387 $6,119 $5,999 $7,584 $5,598 $10,581 $9,388 $10,003 $9,323 $8,981 $7,874 $7,672 $8,862 $8,400 $8,322 $7,752 $7,672 $6,901 $7,275 $7,077 $9,855 $6,861 $8,373 $7,049 $18,381 $25,644 $42,725 $15,800 $42,791 $42,506 $16,197 $18,182
08 Jul 2026 $5,999 - $4,800 $7,387 $6,119 $5,999 $7,584 $5,598 $10,525 $9,332 $10,147 $9,467 $9,125 $8,018 $7,816 $8,971 $8,508 $8,430 $7,861 $7,780 $6,865 $7,275 $7,077 $9,855 $6,861 $8,373 $7,049 $18,381 $25,644 $42,725 $15,800 $42,791 $42,506 $16,197 $18,182
09 Jul 2026 $6,141 - $4,942 $7,529 $6,261 $6,141 $7,726 $5,740 $10,881 $9,688 $10,503 $9,823 $9,481 $8,374 $8,172 $9,327 $8,864 $8,786 $8,217 $8,136 $7,221 $7,631 $7,433 $10,211 $7,217 $8,729 $7,405 $19,233 $26,496 $43,577 $16,652 $43,643 $43,358 $17,049 $19,034
10 Jul 2026 $6,027 - $4,800 $7,415 $6,147 $6,027 $7,612 $5,598 $10,469 $9,276 $10,147 $9,467 $9,125 $8,018 $7,816 $9,007 $8,545 $8,467 $7,897 $7,817 $6,865 $7,275 $7,077 $9,855 $6,861 $8,373 $7,049 $18,381 $25,644 $42,725 $15,800 $42,791 $42,506 $16,197 $18,182
11 Jul 2026 $5,999 - $4,800 $7,387 $6,119 $5,999 $7,584 $5,598 $10,469 $9,276 $10,147 $9,467 $9,125 $8,018 $7,816 $9,006 $8,544 $8,466 $7,896 $7,816 $6,865 $7,275 $7,077 $9,855 $6,861 $8,373 $7,049 $18,381 $25,644 $42,725 $15,800 $42,791 $42,506 $16,197 $18,182
12 Jul 2026 $5,999 - $4,800 $7,387 $6,119 $5,999 $7,584 $5,598 $10,469 $9,276 $10,147 $9,467 $9,125 $8,018 $7,816 $9,006 $8,544 $8,466 $7,896 $7,816 $6,865 $7,275 $7,077 $9,855 $6,861 $8,373 $7,049 $18,381 $25,644 $42,725 $15,800 $42,791 $42,506 $16,197 $18,182
13 Jul 2026 $5,999 - $4,800 $7,387 $6,119 $5,999 $7,584 $5,598 $10,469 $9,276 $10,147 $9,467 $9,125 $8,018 $7,816 $9,006 $8,544 $8,466 $7,896 $7,816 $6,865 $7,275 $7,077 $9,855 $6,861 $8,373 $7,049 $18,381 $25,644 $42,725 $15,800 $42,791 $42,506 $16,197 $18,182
14 Jul 2026 $5,999 - $4,800 $7,387 $6,119 $5,999 $7,584 $5,598 $10,469 $9,276 $10,147 $9,467 $9,125 $8,018 $7,816 $9,006 $8,544 $8,466 $7,896 $7,816 $6,865 $7,275 $7,077 $9,855 $6,861 $8,373 $7,049 $18,381 $25,644 $42,725 $15,800 $42,791 $42,506 $16,197 $18,182
15 Jul 2026 $6,206 - $4,797 $7,582 $6,315 $6,195 $7,781 $5,585 $10,681 $9,488 $9,825 $9,145 $8,802 $7,696 $7,493 $8,682 $8,218 $8,140 $7,570 $7,490 $6,861 $7,312 $7,114 $9,892 $6,861 $8,373 $7,049 $18,381 $25,644 $42,725 $15,800 $42,791 $42,506 $16,197 $18,182
16 Jul 2026 $6,348 - $4,939 $7,724 $6,457 $6,337 $7,923 $5,727 $11,037 $9,844 $10,181 $9,501 $9,158 $8,052 $7,849 $9,038 $8,574 $8,496 $7,926 $7,846 $7,217 $7,668 $7,470 $10,248 $7,217 $8,729 $7,405 $19,233 $26,496 $43,577 $16,652 $43,643 $43,358 $17,049 $19,034
17 Jul 2026 $6,120 - $4,725 $7,507 $6,241 $6,120 $7,706 $5,513 $10,611 $9,418 $9,755 $9,075 $8,732 $7,626 $7,423 $8,615 $8,152 $8,074 $7,504 $7,423 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
18 Jul 2026 $6,118 - $4,725 $7,504 $6,237 $6,117 $7,703 $5,513 $10,611 $9,418 $9,755 $9,075 $8,732 $7,626 $7,423 $8,615 $8,152 $8,074 $7,504 $7,423 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
19 Jul 2026 $6,113 - $4,725 $7,500 $6,234 $6,113 $7,699 $5,513 $10,611 $9,418 $10,077 $9,397 $9,055 $7,948 $7,746 $8,937 $8,474 $8,396 $7,826 $7,746 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
20 Jul 2026 $6,113 - $4,725 $7,500 $6,234 $6,113 $7,699 $5,513 $10,611 $9,418 $10,077 $9,397 $9,055 $7,948 $7,746 $8,937 $8,474 $8,396 $7,826 $7,746 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
21 Jul 2026 $6,113 - $4,725 $7,500 $6,234 $6,113 $7,699 $5,513 $10,611 $9,418 $10,077 $9,397 $9,055 $7,948 $7,746 $8,937 $8,474 $8,396 $7,826 $7,746 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
22 Jul 2026 $6,119 - $4,725 $7,506 $6,240 $6,119 $7,705 $5,513 $10,389 $9,196 $10,077 $9,397 $9,055 $7,948 $7,746 $8,937 $8,474 $8,396 $7,826 $7,746 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
23 Jul 2026 $6,333 - $4,939 $7,720 $6,454 $6,333 $7,919 $5,727 $10,815 $9,622 $10,503 $9,823 $9,481 $8,374 $8,172 $9,363 $8,900 $8,822 $8,252 $8,172 $7,217 $7,668 $7,470 $10,248 $7,217 $8,729 $7,405 $19,233 $26,496 $43,577 $16,652 $43,643 $43,358 $17,049 $19,034
24 Jul 2026 $5,999 - $4,725 $7,387 $6,120 $5,999 $7,585 $5,513 $10,337 $9,144 $10,077 $9,397 $9,055 $7,948 $7,746 $8,937 $8,474 $8,396 $7,826 $7,746 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
25 Jul 2026 $5,999 - $4,725 $7,387 $6,120 $5,999 $7,585 $5,513 $10,337 $9,144 $10,077 $9,397 $9,055 $7,948 $7,746 $8,937 $8,474 $8,396 $7,826 $7,746 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
26 Jul 2026 $5,999 - $4,725 $7,387 $6,120 $5,999 $7,585 $5,513 $10,065 $8,872 $10,077 $9,397 $9,055 $7,948 $7,746 $8,937 $8,474 $8,396 $7,826 $7,746 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
27 Jul 2026 $5,999 - $4,725 $7,387 $6,120 $5,999 $7,585 $5,513 $10,065 $8,872 $10,077 $9,397 $9,055 $7,948 $7,746 $8,937 $8,474 $8,396 $7,826 $7,746 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
28 Jul 2026 $5,999 - $4,725 $7,387 $6,120 $5,999 $7,585 $5,513 $10,065 $8,872 $10,077 $9,397 $9,055 $7,948 $7,746 $8,937 $8,474 $8,396 $7,826 $7,746 $6,791 $7,242 $7,044 $9,822 $6,791 $8,303 $6,979 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
29 Jul 2026 $5,999 - $4,725 $7,351 $6,085 $5,964 $7,550 $5,477 $10,099 $8,906 $9,956 $9,275 $8,934 $7,827 $7,625 $8,915 $8,453 $8,374 $7,805 $7,725 $6,771 $7,149 $6,951 $9,729 $6,734 $8,252 $6,859 $18,239 $25,502 $42,583 $15,658 $42,649 $42,364 $16,055 $18,040
30 Jul 2026 $6,213 - $4,939 $7,565 $6,299 $6,178 $7,764 $5,691 $10,525 $9,332 $10,382 $9,701 $9,360 $8,253 $8,051 $9,341 $8,879 $8,800 $8,231 $8,151 $7,197 $7,575 $7,377 $10,155 $7,160 $8,678 $7,285 $19,233 $26,496 $43,577 $16,652 $43,643 $43,358 $17,049 $19,034
31 Jul 2026 $6,056 - $4,655 $7,443 $6,177 $6,056 $7,642 $5,407 $10,023 $8,830 $9,872 $9,191 $8,850 $7,743 $7,541 $8,731 $8,269 $8,190 $7,621 $7,541 $6,699 $7,073 $6,876 $9,654 $6,662 $8,180 $6,787 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
01 Aug 2026 $6,047 - $4,655 $7,435 $6,169 $6,048 $7,634 $5,407 $9,982 $8,789 $9,872 $9,191 $8,850 $7,743 $7,541 $8,730 $8,268 $8,188 $7,620 $7,539 $6,699 $7,110 $6,912 $9,690 $6,662 $8,180 $6,787 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
02 Aug 2026 $6,050 - $4,655 $7,439 $6,172 $6,051 $7,637 $5,407 $9,979 $8,786 $9,750 $9,069 $8,728 $7,621 $7,419 $8,609 $8,147 $8,068 $7,499 $7,419 $6,699 $7,110 $6,912 $9,690 $6,662 $8,180 $6,787 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
03 Aug 2026 $6,050 - $4,655 $7,439 $6,172 $6,051 $7,637 $5,407 $9,979 $8,786 $9,750 $9,069 $8,728 $7,621 $7,419 $8,609 $8,147 $8,068 $7,499 $7,419 $6,699 $7,110 $6,912 $9,690 $6,662 $8,180 $6,787 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
04 Aug 2026 $6,050 - $4,655 $7,439 $6,172 $6,051 $7,637 $5,407 $9,979 $8,786 $9,750 $9,069 $8,728 $7,621 $7,419 $8,609 $8,147 $8,068 $7,499 $7,419 $6,699 $7,110 $6,912 $9,690 $6,662 $8,180 $6,787 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
05 Aug 2026 $6,018 - $4,564 $7,201 $5,934 $5,814 $7,400 $5,113 $9,743 $8,549 $9,774 $9,094 $8,752 $7,645 $7,443 $8,620 $8,158 $8,079 $7,510 $7,430 $6,699 $7,261 $7,064 $9,841 $6,500 $7,899 $6,799 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
06 Aug 2026 $6,302 - $4,848 $7,485 $6,218 $6,098 $7,684 $5,397 $10,241 $9,047 $10,272 $9,592 $9,250 $8,143 $7,941 $9,118 $8,656 $8,577 $8,008 $7,928 $7,197 $7,759 $7,562 $10,339 $6,998 $8,397 $7,297 $19,233 $26,496 $43,577 $16,652 $43,643 $43,358 $17,049 $19,034
07 Aug 2026 $5,814 - $4,634 $7,202 $5,936 $5,815 $7,401 $5,183 $9,668 $8,475 $9,862 $9,181 $8,840 $7,733 $7,531 $8,722 $8,259 $8,180 $7,611 $7,531 $6,771 $7,314 $7,116 $9,894 $6,572 $7,971 $6,871 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
08 Aug 2026 $5,816 - $4,634 $7,202 $5,936 $5,815 $7,401 $5,183 $9,710 $8,517 $9,862 $9,181 $8,840 $7,733 $7,531 $8,722 $8,259 $8,180 $7,611 $7,531 $6,771 $7,314 $7,116 $9,894 $6,572 $7,971 $6,871 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
09 Aug 2026 $5,814 - $4,634 $7,202 $5,936 $5,815 $7,401 $5,183 $9,710 $8,517 $9,862 $9,181 $8,840 $7,733 $7,531 $8,718 $8,255 $8,176 $7,608 $7,527 $6,771 $7,014 $6,816 $9,594 $6,572 $7,971 $6,871 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
10 Aug 2026 $5,814 - $4,634 $7,202 $5,936 $5,815 $7,401 $5,183 $9,710 $8,517 $9,862 $9,181 $8,840 $7,733 $7,531 $8,718 $8,255 $8,176 $7,608 $7,527 $6,771 $7,014 $6,816 $9,594 $6,572 $7,971 $6,871 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
11 Aug 2026 $5,814 - $4,634 $7,202 $5,936 $5,815 $7,401 $5,183 $9,710 $8,517 $9,862 $9,181 $8,840 $7,733 $7,531 $8,718 $8,255 $8,176 $7,608 $7,527 $6,771 $7,014 $6,816 $9,594 $6,572 $7,971 $6,871 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
12 Aug 2026 $5,536 - $4,607 $6,945 $5,679 $5,558 $7,144 $5,180 $9,929 $8,737 $9,674 $8,992 $8,652 $7,545 $7,342 $8,473 $8,009 $7,931 $7,361 $7,281 $6,540 $7,288 $7,090 $9,868 $6,540 $7,893 $6,701 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
13 Aug 2026 $5,750 - $4,821 $7,159 $5,893 $5,772 $7,358 $5,394 $10,355 $9,163 $10,100 $9,418 $9,078 $7,971 $7,768 $8,899 $8,435 $8,357 $7,787 $7,707 $6,966 $7,714 $7,516 $10,294 $6,966 $8,319 $7,127 $19,233 $26,496 $43,577 $16,652 $43,643 $43,358 $17,049 $19,034
14 Aug 2026 $5,782 - $4,537 $7,169 $5,903 $5,782 $7,368 $5,110 $9,848 $8,656 $9,584 $8,902 $8,562 $7,455 $7,251 $8,443 $7,980 $7,902 $7,332 $7,251 $6,468 $6,942 $6,744 $9,522 $6,468 $7,821 $6,629 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
15 Aug 2026 $5,782 - $4,537 $7,169 $5,903 $5,782 $7,368 $5,110 $9,948 $8,756 $9,584 $8,902 $8,562 $7,455 $7,251 $8,443 $7,980 $7,902 $7,332 $7,251 $6,468 $6,944 $6,746 $9,524 $6,468 $7,821 $6,629 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
16 Aug 2026 $5,782 - $4,537 $7,169 $5,903 $5,782 $7,368 $5,110 $9,951 $8,759 $9,584 $8,902 $8,562 $7,455 $7,251 $8,443 $7,980 $7,902 $7,332 $7,251 $6,468 $6,942 $6,744 $9,522 $6,468 $7,821 $6,629 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
17 Aug 2026 $5,782 - $4,537 $7,169 $5,903 $5,782 $7,368 $5,110 $9,951 $8,759 $9,584 $8,902 $8,562 $7,455 $7,251 $8,443 $7,980 $7,902 $7,332 $7,251 $6,468 $6,942 $6,744 $9,522 $6,468 $7,821 $6,629 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
18 Aug 2026 $5,782 - $4,537 $7,169 $5,903 $5,782 $7,368 $5,110 $9,951 $8,759 $9,584 $8,902 $8,562 $7,455 $7,251 $8,443 $7,980 $7,902 $7,332 $7,251 $6,468 $6,942 $6,744 $9,522 $6,468 $7,821 $6,629 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
19 Aug 2026 $5,788 - $4,537 $7,175 $5,909 $5,788 $7,374 $5,110 $9,823 $8,631 $9,693 $9,011 $8,670 $7,564 $7,360 $8,552 $8,088 $8,010 $7,440 $7,360 $6,468 $6,944 $6,746 $9,524 $6,468 $7,821 $6,629 $18,167 $25,430 $42,511 $15,586 $42,577 $42,292 $15,983 $17,968
20 Aug 2026 $6,072 - $4,821 $7,459 $6,193 $6,072 $7,658 $5,394 $10,321 $9,129 $10,191 $9,509 $9,168 $8,062 $7,858 $9,050 $8,586 $8,508 $7,938 $7,858 $6,966 $7,442 $7,244 $10,022 $6,966 $8,319 $7,127 $19,233 $26,496 $43,577 $16,652 $43,643 $43,358 $17,049 $19,034
21 Aug 2026 $5,858 - $4,607 $7,245 $5,979 $5,858 $7,444 $5,180 $9,901 $8,709 $9,765 $9,083 $8,742 $7,636 $7,432 $8,498 $8,035 $7,957 $7,387 $7,306 $6,540 $7,014 $6,816 $9,594 $6,540 $7,893 $6,701 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
22 Aug 2026 $5,858 - $4,607 $7,245 $5,979 $5,858 $7,444 $5,180 $9,954 $8,762 $9,752 $9,070 $8,730 $7,624 $7,420 $8,496 $8,032 $7,954 $7,384 $7,304 $6,540 $7,016 $6,818 $9,596 $6,540 $7,893 $6,701 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
23 Aug 2026 $5,858 - $4,607 $7,245 $5,979 $5,858 $7,444 $5,180 $9,985 $8,793 $9,752 $9,070 $8,730 $7,624 $7,420 $8,612 $8,148 $8,070 $7,500 $7,420 $6,540 $7,014 $6,816 $9,594 $6,540 $7,893 $6,701 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
24 Aug 2026 $5,858 - $4,607 $7,245 $5,979 $5,858 $7,444 $5,180 $9,985 $8,793 $9,752 $9,070 $8,730 $7,624 $7,420 $8,612 $8,148 $8,070 $7,500 $7,420 $6,540 $7,014 $6,816 $9,594 $6,540 $7,893 $6,701 $18,309 $25,572 $42,653 $15,728 $42,719 $42,434 $16,125 $18,110
