Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 C4 C5 E1 E2 E3 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS PS RS S1 SS
30 Sep 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
01 Oct 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
02 Oct 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
03 Oct 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
04 Oct 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
05 Oct 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
06 Oct 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
07 Oct 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
08 Oct 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
09 Oct 2025 $4,797 $4,647 $4,153 $6,300 $5,398 $5,248 $6,450 $4,664 $9,306 $8,405 $8,254 $7,863 $7,803 $6,961 $6,901 $7,202 $6,961 $6,901 $6,360 $6,300 $5,558 $6,300 $6,150 $8,254 $5,430 $7,347 $6,069 $15,168 $20,279 $32,603 $49,137 $13,214 $38,615 $31,100 $13,515 $15,018
10 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $37,901 $30,386 $12,801 $14,304
11 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $37,901 $30,386 $12,801 $14,304
12 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
13 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
14 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
15 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
16 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
17 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
18 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
19 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
20 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
21 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
22 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
23 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
24 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
25 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
26 Oct 2025 $4,533 $4,383 $3,889 $6,036 $5,134 $4,984 $6,186 $4,400 $8,892 $7,991 $7,840 $7,449 $7,389 $6,547 $6,487 $6,788 $6,547 $6,487 $5,946 $5,886 $5,144 $5,886 $5,736 $7,840 $5,016 $6,933 $5,655 $14,454 $19,565 $31,889 $48,423 $12,500 $42,420 $31,290 $12,801 $14,304
27 Oct 2025 $4,647 $4,497 $4,003 $6,150 $5,248 $5,098 $6,300 $4,514 $9,006 $8,105 $7,954 $7,563 $7,503 $6,661 $6,601 $6,902 $6,661 $6,601 $6,060 $6,000 $5,258 $6,000 $5,850 $7,954 $5,130 $7,047 $5,769 $14,568 $19,679 $32,003 $48,537 $12,614 $42,534 $31,404 $12,915 $14,418
28 Oct 2025 $4,647 $4,497 $4,003 $6,150 $5,248 $5,098 $6,300 $4,514 $9,006 $8,105 $7,954 $7,563 $7,503 $6,661 $6,601 $6,902 $6,661 $6,601 $6,060 $6,000 $5,258 $6,000 $5,850 $7,954 $5,130 $7,047 $5,769 $14,568 $19,679 $32,003 $48,537 $12,614 $42,534 $31,404 $12,915 $14,418
29 Oct 2025 $4,647 $4,497 $4,003 $6,150 $5,248 $5,098 $6,300 $4,514 $9,006 $8,105 $7,954 $7,563 $7,503 $6,661 $6,601 $6,902 $6,661 $6,601 $6,060 $6,000 $5,258 $6,000 $5,850 $7,954 $5,130 $7,047 $5,769 $14,568 $19,679 $32,003 $48,537 $12,614 $42,534 $31,404 $12,915 $14,418
Change 3% ▼ 3% ▼ 4% ▼ 2% ▼ 3% ▼ 3% ▼ 2% ▼ 3% ▼ 3% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 5% ▼ 5% ▼ 5% ▼ 5% ▼ 5% ▼ 4% ▼ 6% ▼ 4% ▼ 5% ▼ 4% ▼ 3% ▼ 2% ▼ 1% ▼ 5% ▼ 10% ▲ 1% ▲ 4% ▼ 4% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)