Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C2 C4 C5 E2 E4 E5 EX P1 P2 SV X XA XC AS CS EV IC MS PS RS S1 SS
30 Sep 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
01 Oct 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
02 Oct 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
03 Oct 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
04 Oct 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
05 Oct 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
06 Oct 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
07 Oct 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
08 Oct 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
09 Oct 2025 $2,322 $2,172 $1,994 $3,074 $2,624 $2,474 $3,225 $2,249 $4,968 $4,817 $4,427 $4,277 $4,217 $4,186 $4,036 $3,977 $3,526 $3,375 $3,225 $3,977 $2,888 $4,241 $3,730 $7,673 $8,876 $13,084 $25,108 $5,870 $17,593 $11,581 $6,471 $7,072
10 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
11 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
12 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
13 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
14 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
15 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
16 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
17 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
18 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
19 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
20 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
21 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
22 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
23 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
24 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
25 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
26 Oct 2025 $2,172 $2,022 $1,844 $2,924 $2,474 $2,324 $3,075 $2,099 $4,668 $4,517 $4,127 $3,977 $3,917 $3,886 $3,736 $3,677 $3,226 $3,075 $2,925 $3,677 $2,588 $3,941 $3,430 $7,259 $8,462 $12,670 $24,694 $5,456 $17,179 $11,167 $6,057 $6,658
Change 6% ▼ 7% ▼ 8% ▼ 5% ▼ 6% ▼ 6% ▼ 5% ▼ 7% ▼ 6% ▼ 6% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 8% ▼ 9% ▼ 9% ▼ 9% ▼ 8% ▼ 10% ▼ 7% ▼ 8% ▼ 5% ▼ 5% ▼ 3% ▼ 2% ▼ 7% ▼ 2% ▼ 4% ▼ 6% ▼ 6% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)