Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S PT 6A 6B 6C 6J 8A 8B 8C 8D 8E 8F 8M 8N 8P 8S 9C GS JS OS SS
Starting Price $2,252 $2,292 $2,318 $2,370 $2,450 $2,502 $2,554 $2,606 $2,816 $2,868 $2,332 $2,812 $2,852 $2,890 $3,712 $4,012 $4,038 $4,090 $4,170 $4,248 $4,326 $4,470 $4,588 $4,536 $4,640 $5,372 $8,704 $6,132 $6,152 $7,786
08 Sep 2026 $2,712 $2,752 $2,778 $2,830 $2,910 $2,962 $3,014 $3,066 $3,276 $3,328 $2,792 $3,272 $3,312 $3,350 $4,292 $4,472 $4,498 $4,550 $4,630 $4,708 $4,786 $4,930 $5,048 $4,996 $5,100 $5,832 $9,024 $6,452 $6,472 $8,106
09 Sep 2026 $2,712 $2,752 $2,778 $2,830 $2,910 $2,962 $3,014 $3,066 $3,276 $3,328 $2,792 $3,272 $3,312 $3,350 $4,292 $4,472 $4,498 $4,550 $4,630 $4,708 $4,786 $4,930 $5,048 $4,996 $5,100 $5,832 $9,024 $6,452 $6,472 $8,106
10 Sep 2026 $2,392 $2,432 $2,458 $2,510 $2,590 $2,642 $2,694 $2,746 $2,956 $3,008 $2,472 $2,952 $2,992 $3,030 $3,972 $4,152 $4,178 $4,230 $4,310 $4,388 $4,466 $4,610 $4,728 $4,676 $4,780 $5,512 $8,704 $6,132 $6,152 $7,786
11 Sep 2026 $2,340 $2,380 $2,406 $2,458 $2,538 $2,590 $2,642 $2,694 $2,904 $2,956 $2,420 $2,900 $2,940 $2,978 $3,920 $4,100 $4,126 $4,178 $4,258 $4,336 $4,414 $4,558 $4,676 $4,624 $4,728 $5,460 $8,652 $6,080 $6,100 $7,734
12 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $3,986 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
13 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $3,986 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
14 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $3,986 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
15 Sep 2026 $2,446 $2,486 $2,512 $2,564 $2,644 $2,696 $2,748 $2,800 $3,010 $3,062 $2,526 $3,006 $3,046 $3,084 $4,026 $4,206 $4,232 $4,284 $4,364 $4,442 $4,520 $4,664 $4,782 $4,730 $4,834 $5,566 $8,718 $6,146 $6,166 $7,800
16 Sep 2026 $3,246 $3,286 $3,312 $3,364 $3,444 $3,496 $3,548 $3,600 $3,810 $3,862 $3,326 $3,806 $3,846 $3,884 $4,826 $5,006 $5,032 $5,084 $5,164 $5,242 $5,320 $5,464 $5,582 $5,530 $5,634 $6,366 $9,518 $6,946 $6,966 $8,600
17 Sep 2026 $2,446 $2,486 $2,512 $2,564 $2,644 $2,696 $2,748 $2,800 $3,010 $3,062 $2,526 $3,006 $3,046 $3,084 $4,026 $4,206 $4,232 $4,284 $4,364 $4,442 $4,520 $4,664 $4,782 $4,730 $4,834 $5,566 $8,718 $6,146 $6,166 $7,800
18 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
19 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
20 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
21 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
22 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
23 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
24 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
25 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 $2,970 $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
26 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
27 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
28 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
29 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
30 Sep 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
01 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
02 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
03 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
04 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
05 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
06 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
07 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
08 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
09 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
10 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
11 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
12 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
13 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
14 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
15 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
16 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
17 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
18 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
19 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
20 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
21 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
22 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
23 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
24 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
25 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
26 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
27 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
28 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
29 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
30 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
31 Oct 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
01 Nov 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
02 Nov 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
03 Nov 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
04 Nov 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
05 Nov 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
06 Nov 2026 $2,406 $2,446 $2,472 $2,524 $2,604 $2,656 $2,708 $2,760 - $3,022 $2,486 $2,966 $3,006 $3,044 $4,106 $4,166 $4,192 $4,244 $4,324 $4,402 $4,480 $4,624 $4,742 $4,690 $4,794 $5,526 $8,718 $6,146 $6,166 $7,800
Change 7% ▲ 7% ▲ 7% ▲ 7% ▲ 6% ▲ 6% ▲ 6% ▲ 6% ▲ - 5% ▲ 7% ▲ 5% ▲ 5% ▲ 5% ▲ 11% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)