Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S PT 6A 6B 6C 6K 8A 8B 8C 8D 8E 8F 8M 8N 8P 8S 9C GS JS OS SS
Starting Price $1,170 $1,210 $1,218 $1,224 $1,236 $1,250 $1,262 $1,276 $1,368 $1,406 $1,250 $1,510 $1,524 $1,536 $2,068 $1,910 $1,918 $1,924 $1,950 $1,962 $1,976 $2,094 $2,158 $2,120 $2,146 $2,448 $4,132 $2,802 $2,810 $3,204
09 Sep 2026 $1,260 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,458 $1,496 $1,340 $1,600 $1,614 $1,626 $2,158 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,174 $2,238 $2,200 $2,226 $2,528 $4,142 $2,812 $2,820 $3,246
10 Sep 2026 $1,260 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,458 $1,496 $1,340 $1,600 $1,614 $1,626 $2,158 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,174 $2,238 $2,200 $2,226 $2,528 $4,142 $2,812 $2,820 $3,246
11 Sep 2026 $1,182 $1,222 $1,230 $1,236 $1,248 $1,262 $1,274 $1,288 $1,380 $1,418 $1,262 $1,522 $1,536 $1,548 $2,080 $1,912 $1,920 $1,926 $1,952 $1,964 $1,978 $2,096 $2,160 $2,122 $2,148 $2,450 $4,064 $2,734 $2,742 $3,168
12 Sep 2026 $1,262 $1,302 $1,310 $1,316 $1,328 $1,342 $1,354 $1,368 $1,460 $1,498 $1,342 $1,602 $1,616 $1,628 $2,160 $1,992 $2,000 $2,006 $2,032 $2,044 $2,058 $2,176 $2,240 $2,202 $2,228 $2,530 $4,144 $2,814 $2,822 $3,248
13 Sep 2026 $1,262 $1,302 $1,310 $1,316 $1,328 $1,342 $1,354 $1,368 $1,460 $1,498 $1,342 $1,602 $1,616 $1,628 $2,160 $1,992 $2,000 $2,006 $2,032 $2,044 $2,058 $2,176 $2,240 $2,202 $2,228 $2,530 $4,144 $2,814 $2,822 $3,248
14 Sep 2026 $1,262 $1,302 $1,310 $1,316 $1,328 $1,342 $1,354 $1,368 $1,460 $1,498 $1,342 $1,602 $1,616 $1,628 $2,160 $1,992 $2,000 $2,006 $2,032 $2,044 $2,058 $2,176 $2,240 $2,202 $2,228 $2,530 $4,144 $2,814 $2,822 $3,248
15 Sep 2026 $1,262 $1,302 $1,310 $1,316 $1,328 $1,342 $1,354 $1,368 $1,460 $1,498 $1,342 $1,642 $1,656 $1,668 $2,200 $1,992 $2,000 $2,006 $2,032 $2,044 $2,058 $2,176 $2,240 $2,202 $2,228 $2,530 $4,144 $2,814 $2,822 $3,248
16 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
17 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
18 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
19 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
20 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
21 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
22 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
23 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
24 Sep 2026 $1,462 $1,502 $1,510 $1,516 $1,528 $1,542 $1,554 $1,568 $1,660 $1,698 $1,542 $1,802 $1,816 $1,828 $2,360 $2,192 $2,200 $2,206 $2,232 $2,244 $2,258 $2,376 $2,440 $2,402 $2,428 $2,730 $4,304 $2,974 $2,982 $3,408
25 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
26 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 $2,200 $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,216 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
27 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
28 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
29 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
30 Sep 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
01 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
02 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
03 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
04 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
05 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
06 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
07 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
08 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
09 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
10 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
11 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
12 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
13 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
14 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
15 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
16 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
17 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
18 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
19 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
20 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
21 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
22 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
23 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
24 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
25 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
26 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
27 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
28 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
29 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
30 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
31 Oct 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
01 Nov 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
02 Nov 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
03 Nov 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
04 Nov 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
05 Nov 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
06 Nov 2026 $1,302 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,500 $1,538 $1,382 $1,642 $1,656 $1,668 - $2,032 $2,040 $2,046 $2,072 $2,084 $2,098 $2,232 $2,280 $2,242 $2,268 $2,570 $4,144 $2,814 $2,822 $3,248
Change 11% ▲ 11% ▲ 11% ▲ 11% ▲ 11% ▲ 11% ▲ 10% ▲ 10% ▲ 10% ▲ 9% ▲ 11% ▲ 9% ▲ 9% ▲ 9% ▲ - 6% ▲ 6% ▲ 6% ▲ 6% ▲ 6% ▲ 6% ▲ 7% ▲ 6% ▲ 6% ▲ 6% ▲ 5% ▲ 0% ▲ 0% ▲ 0% ▲ 1% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)