Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S PT 6A 6B 6C 6J 6K 8A 8B 8C 8D 8E 8F 8M 8N 8P 8S 9C GS JS OS SS
Starting Price $930 $970 $978 $984 $996 $1,010 $1,022 $1,036 $1,128 $1,166 $1,010 $1,150 $1,164 $1,176 $1,640 $1,708 $1,450 $1,458 $1,464 $1,490 $1,502 $1,516 $1,634 $1,698 $1,660 $1,686 $1,988 $3,412 $2,084 $2,090 $2,484
08 Sep 2026 $1,410 $1,450 $1,458 $1,464 $1,476 $1,490 $1,502 $1,516 $1,608 $1,646 $1,490 $1,630 $1,644 $1,656 $2,120 $2,188 $1,920 $1,928 $1,934 $1,960 $1,972 $1,986 $2,104 $2,168 $2,130 $2,156 $2,458 $3,822 $2,494 $2,500 $2,894
09 Sep 2026 $1,410 $1,450 $1,458 $1,464 $1,476 $1,490 $1,502 $1,516 $1,608 $1,646 $1,490 $1,630 $1,644 $1,656 $2,120 $2,188 $1,920 $1,928 $1,934 $1,960 $1,972 $1,986 $2,104 $2,168 $2,130 $2,156 $2,458 $3,822 $2,494 $2,500 $2,894
10 Sep 2026 $1,170 $1,210 $1,218 $1,224 $1,236 $1,250 $1,262 $1,276 $1,368 $1,406 $1,250 $1,390 $1,404 $1,416 $1,880 $1,948 $1,680 $1,688 $1,694 $1,720 $1,732 $1,746 $1,864 $1,928 $1,890 $1,916 $2,218 $3,582 $2,254 $2,260 $2,654
11 Sep 2026 $1,092 $1,132 $1,140 $1,146 $1,158 $1,172 $1,184 $1,198 $1,290 $1,328 $1,172 $1,312 $1,326 $1,338 $1,802 $1,870 $1,602 $1,610 $1,616 $1,642 $1,654 $1,668 $1,786 $1,850 $1,812 $1,838 $2,140 $3,504 $2,176 $2,182 $2,576
12 Sep 2026 $1,012 $1,052 $1,060 $1,066 $1,078 $1,092 $1,104 $1,118 $1,210 $1,248 $1,092 $1,232 $1,246 $1,258 $1,722 $1,790 $1,522 $1,530 $1,536 $1,562 $1,574 $1,588 $1,706 $1,770 $1,732 $1,758 $2,060 $3,424 $2,096 $2,102 $2,496
13 Sep 2026 $1,172 $1,212 $1,220 $1,226 $1,238 $1,252 $1,264 $1,278 $1,370 $1,408 $1,252 $1,392 $1,406 $1,418 $1,882 $1,950 $1,682 $1,690 $1,696 $1,722 $1,734 $1,748 $1,866 $1,930 $1,892 $1,918 $2,220 $3,584 $2,256 $2,262 $2,656
14 Sep 2026 $1,172 $1,212 $1,220 $1,226 $1,238 $1,252 $1,264 $1,278 $1,370 $1,408 $1,252 $1,392 $1,406 $1,418 $1,882 $1,950 $1,682 $1,690 $1,696 $1,722 $1,734 $1,748 $1,866 $1,930 $1,892 $1,918 $2,220 $3,584 $2,256 $2,262 $2,656
15 Sep 2026 $1,172 $1,212 $1,220 $1,226 $1,238 $1,252 $1,264 $1,278 $1,370 $1,408 $1,252 $1,392 $1,406 $1,418 $1,882 $1,950 $1,682 $1,690 $1,696 $1,722 $1,734 $1,748 $1,866 $1,930 $1,892 $1,918 $2,220 $3,584 $2,256 $2,262 $2,656
16 Sep 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
17 Sep 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
18 Sep 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
19 Sep 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
20 Sep 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
21 Sep 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
22 Sep 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
23 Sep 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
24 Sep 2026 $1,452 $1,492 $1,500 $1,506 $1,518 $1,532 $1,544 $1,558 $1,650 $1,688 $1,532 $1,672 $1,686 $1,698 $2,162 $2,230 $1,962 $1,970 $1,976 $2,002 $2,014 $2,028 $2,146 $2,210 $2,172 $2,198 $2,500 $3,864 $2,536 $2,542 $2,936
25 Sep 2026 $1,212 $1,252 $1,260 $1,266 $1,278 $1,292 $1,304 $1,318 $1,410 $1,448 $1,292 $1,432 $1,446 $1,458 $1,922 $1,990 $1,722 $1,730 $1,736 $1,762 $1,774 $1,788 $1,906 $1,970 $1,932 $1,958 $2,260 $3,624 $2,296 $2,302 $2,696
26 Sep 2026 $1,212 $1,252 $1,260 $1,266 $1,278 $1,292 $1,304 $1,318 $1,410 $1,448 $1,292 $1,432 $1,446 $1,458 $1,922 $1,990 $1,722 $1,730 $1,736 $1,762 $1,774 $1,788 $1,906 $1,970 $1,932 $1,958 $2,260 $3,624 $2,296 $2,302 $2,696
27 Sep 2026 $1,212 $1,252 $1,260 $1,266 $1,278 $1,292 $1,304 $1,318 $1,410 $1,448 $1,292 $1,432 $1,446 $1,458 $1,922 $1,990 $1,722 $1,730 $1,736 $1,762 $1,774 $1,788 $1,906 $1,970 $1,932 $1,958 $2,260 $3,624 $2,296 $2,302 $2,696
28 Sep 2026 $1,212 $1,252 $1,260 $1,266 $1,278 $1,292 $1,304 $1,318 $1,410 $1,448 $1,292 $1,432 $1,446 $1,458 $1,922 $1,990 $1,722 $1,730 $1,736 $1,762 $1,774 $1,788 $1,906 $1,970 $1,932 $1,958 $2,260 $3,624 $2,296 $2,302 $2,696
29 Sep 2026 $1,212 $1,252 $1,260 $1,266 $1,278 $1,292 $1,304 $1,318 $1,410 $1,448 $1,292 $1,432 $1,446 $1,458 $1,922 $1,990 $1,722 $1,730 $1,736 $1,762 $1,774 $1,788 $1,906 $1,970 $1,932 $1,958 $2,260 $3,624 $2,296 $2,302 $2,696
30 Sep 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
01 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
02 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
03 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
04 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
05 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
06 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
07 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
08 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
09 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
10 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
11 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
12 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
13 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
14 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
15 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
16 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
17 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
18 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
19 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
20 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
21 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
22 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
23 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
24 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
25 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
26 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
27 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
28 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
29 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
30 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
31 Oct 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
01 Nov 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
02 Nov 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
03 Nov 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
04 Nov 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 - $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
05 Nov 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 - $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
06 Nov 2026 $1,052 $1,092 $1,100 $1,106 $1,118 $1,132 $1,144 $1,158 $1,250 $1,288 $1,132 $1,272 $1,286 $1,298 $1,762 $1,830 $1,562 $1,570 $1,576 $1,602 $1,614 $1,628 $1,746 $1,810 $1,772 $1,798 $2,100 $3,464 $2,136 $2,142 $2,536
Change 13% ▲ 13% ▲ 12% ▲ 12% ▲ 12% ▲ 12% ▲ 12% ▲ 12% ▲ 11% ▲ 10% ▲ 12% ▲ 11% ▲ 10% ▲ 10% ▲ 7% ▲ 7% ▲ 8% ▲ 8% ▲ 8% ▲ 8% ▲ 7% ▲ 7% ▲ 7% ▲ 7% ▲ 7% ▲ 7% ▲ 6% ▲ 2% ▲ 3% ▲ 2% ▲ 2% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)