Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4J 4K 4S 6A 8A 8B 8C 8D 8E 8F 8J 8M 8N 8P 9B ES GS GV JS OS
Starting Price $1,304 $1,312 $1,318 $1,330 $1,344 $1,356 $1,362 $1,370 $1,500 $1,464 $1,584 $1,592 $1,598 $1,610 $1,620 $1,632 $1,782 $1,834 $1,914 $1,682 $1,662 $3,582 $3,542 $4,102 $2,376 $2,384
08 Sep 2026 $1,394 $1,402 $1,408 $1,420 $1,434 $1,446 $1,852 $1,460 $1,590 $1,554 $1,674 $1,682 $1,688 $1,700 $1,710 $1,722 $1,872 $1,924 $2,004 $1,772 $1,752 $3,602 $3,562 $4,122 $2,396 $2,404
09 Sep 2026 $1,394 $1,402 $1,408 $1,420 $1,434 $1,446 $1,852 $1,460 $1,590 $1,554 $1,674 $1,682 $1,688 $1,700 $1,710 $1,722 $1,872 $1,924 $2,004 $1,772 $1,752 $3,602 $3,562 $4,122 $2,396 $2,404
10 Sep 2026 $1,394 $1,402 $1,408 $1,420 $1,434 $1,446 $1,852 $1,460 $1,590 $1,554 $1,674 $1,682 $1,688 $1,700 $1,710 $1,722 $1,872 $1,924 $2,004 $1,772 $1,752 $3,602 $3,562 $4,122 $2,396 $2,404
11 Sep 2026 $1,394 $1,402 $1,408 $1,420 $1,434 $1,446 $1,852 $1,460 $1,590 $1,554 $1,674 $1,682 $1,688 $1,700 $1,710 $1,722 $1,872 $1,924 $2,004 $1,772 $1,752 $3,602 $3,562 $4,122 $2,396 $2,404
12 Sep 2026 $1,394 $1,402 $1,408 $1,420 $1,434 $1,446 $1,852 $1,460 $1,590 $1,554 $1,674 $1,682 $1,688 $1,700 $1,710 $1,722 $1,872 $1,924 $2,004 $1,772 $1,752 $3,602 $3,562 $4,122 $2,396 $2,404
13 Sep 2026 $1,394 $1,402 $1,408 $1,420 $1,434 $1,446 $1,852 $1,460 $1,590 $1,554 $1,674 $1,682 $1,688 $1,700 $1,710 $1,722 $1,872 $1,924 $2,004 $1,772 $1,752 $3,602 $3,562 $4,122 $2,396 $2,404
14 Sep 2026 $1,394 $1,402 $1,408 $1,420 $1,434 $1,446 $1,852 $1,460 $1,590 $1,554 $1,674 $1,682 $1,688 $1,700 $1,710 $1,722 $1,872 $1,924 $2,004 $1,772 $1,752 $3,602 $3,562 $4,122 $2,396 $2,404
15 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,892 $1,500 $1,630 $1,554 $1,674 $1,682 $1,688 $1,700 $1,710 $1,722 $1,872 $1,924 $2,004 $1,772 $1,752 $3,602 $3,562 $4,122 $2,396 $2,404
16 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,892 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
17 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
18 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
19 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
20 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
21 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
22 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
23 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
24 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
25 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
26 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
27 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
28 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
29 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
30 Sep 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,492 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
01 Oct 2026 $1,434 $1,442 $1,448 $1,460 $1,474 $1,486 $1,892 $1,500 $1,630 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
02 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
03 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
04 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
05 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
06 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
07 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
08 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
09 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
10 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
11 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
12 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
13 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
14 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,902 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
15 Oct 2026 $1,444 $1,452 $1,458 $1,470 $1,484 $1,496 $1,502 $1,510 $1,640 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
16 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
17 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
18 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
19 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
20 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
21 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
22 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
23 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
24 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
25 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
26 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
27 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,642 $3,602 $4,162 $2,436 $2,444
28 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
29 Oct 2026 $1,454 $1,462 $1,468 $1,480 $1,494 $1,506 $1,512 $1,520 $1,650 $1,594 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
30 Oct 2026 $1,474 $1,482 $1,488 $1,500 $1,514 $1,526 $1,532 $1,540 $1,670 $1,604 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
31 Oct 2026 $1,474 $1,482 $1,488 $1,500 $1,514 $1,526 $1,532 $1,540 $1,670 $1,604 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
01 Nov 2026 $1,474 $1,482 $1,488 $1,500 $1,514 $1,526 $1,532 $1,540 $1,670 $1,604 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
02 Nov 2026 $1,474 $1,482 $1,488 $1,500 $1,514 $1,526 $1,532 $1,540 $1,670 $1,604 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
03 Nov 2026 $1,474 $1,482 $1,488 $1,500 $1,514 $1,526 $1,532 $1,540 $1,670 $1,604 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
04 Nov 2026 $1,474 $1,482 $1,488 $1,500 $1,514 $1,526 $1,932 $1,540 $1,670 $1,604 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
05 Nov 2026 $1,474 $1,482 $1,488 $1,500 $1,514 $1,526 $1,932 $1,540 $1,670 $1,604 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
06 Nov 2026 $1,474 $1,482 $1,488 $1,500 $1,514 $1,526 $1,932 $1,540 $1,670 $1,604 $1,714 $1,722 $1,728 $1,740 $1,750 $1,762 $1,912 $1,964 $2,044 $1,812 $1,792 $3,682 $3,602 $4,162 $2,476 $2,484
Change 13% ▲ 13% ▲ 13% ▲ 13% ▲ 13% ▲ 13% ▲ 42% ▲ 12% ▲ 11% ▲ 10% ▲ 8% ▲ 8% ▲ 8% ▲ 8% ▲ 8% ▲ 8% ▲ 7% ▲ 7% ▲ 7% ▲ 8% ▲ 8% ▲ 3% ▲ 2% ▲ 1% ▲ 4% ▲ 4% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)