Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB OT SB VB
Starting Price $1,720 $1,734 $1,746 $1,772 $1,786 $1,798 $1,812 $1,760 $1,940 $2,180 $2,224 $2,380 $2,394 $2,406 $2,446 $2,818 $3,614 $4,918 $3,380 $6,778 $4,020
15 Sep 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,106 $2,346 $2,390 $2,546 $2,560 $2,572 $2,612 $2,984 $3,640 $4,968 $3,406 $6,804 $4,238
16 Sep 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 $6,844 $4,278
17 Sep 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 $6,844 $4,278
18 Sep 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 $6,844 $4,278
19 Sep 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 $6,844 $4,278
20 Sep 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 $6,844 $4,278
21 Sep 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 $6,844 $4,278
22 Sep 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 - $4,278
23 Sep 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 $6,844 $4,278
24 Sep 2026 $2,526 $2,540 $2,552 $2,578 $2,592 $2,604 $2,618 $2,566 $2,746 $2,986 $3,030 $3,186 $3,200 $3,212 $3,252 $3,624 $4,280 $5,608 $4,046 - $4,878
26 Sep 2026 $2,246 $2,260 $2,272 $2,298 $2,312 $2,324 $2,338 $2,286 $2,466 $2,706 $2,750 $2,906 $2,920 $2,932 $2,972 $3,344 $4,000 $5,328 $3,766 - $4,598
27 Sep 2026 $2,246 $2,260 $2,272 $2,298 $2,312 $2,324 $2,338 $2,286 $2,466 $2,706 $2,750 $2,906 $2,920 $2,932 $2,972 $3,344 $4,000 $5,328 $3,766 - $4,598
28 Sep 2026 $2,246 $2,260 $2,272 $2,298 $2,312 $2,324 $2,338 $2,286 $2,466 $2,706 $2,750 $2,906 $2,920 $2,932 $2,972 $3,344 $4,000 $5,328 $3,766 - $4,598
29 Sep 2026 $2,246 $2,260 $2,272 $2,298 $2,312 $2,324 $2,338 $2,286 $2,466 $2,706 $2,750 $2,906 $2,920 $2,932 $2,972 $3,344 $4,000 $5,328 $3,766 - $4,598
30 Sep 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 - $4,278
01 Oct 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 - $4,278
02 Oct 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 - $4,278
03 Oct 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 - $4,278
04 Oct 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 - $4,278
05 Oct 2026 $1,926 $1,940 $1,952 $1,978 $1,992 $2,004 $2,018 $1,966 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 - $4,278
06 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,680 $5,008 $3,446 - $4,278
07 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,740 $5,008 $3,446 - $4,278
08 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,740 $5,008 $3,446 - $4,278
09 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,740 $5,008 $3,446 - $4,278
10 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,740 $5,008 $3,446 - $4,278
11 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,740 $5,008 $3,446 - $4,278
12 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,740 $5,008 $3,446 - $4,278
13 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,740 $5,008 $3,446 - $4,278
14 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,800 $5,068 $3,446 - $4,278
15 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,800 $5,068 $3,446 - $4,278
16 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,800 $5,068 $3,446 - $4,278
17 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,800 $5,068 $3,446 - $4,278
18 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,800 $5,068 $3,446 - $4,278
19 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,800 $5,068 $3,446 - $4,278
20 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,800 $5,068 $3,446 - $4,278
21 Oct 2026 $1,886 $1,900 $1,912 $1,938 $1,952 $1,964 $1,978 $1,926 $2,146 $2,386 $2,430 $2,586 $2,600 $2,612 $2,652 $3,024 $3,800 $5,068 $3,446 - $4,278
22 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,068 $3,446 - $4,278
23 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,068 $3,446 - $4,278
24 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,068 $3,446 - $4,278
25 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,068 $3,446 - $4,278
26 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,068 $3,446 - $4,278
27 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,068 $3,446 - $4,278
28 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,128 $3,506 - $4,278
29 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,128 $3,506 - $4,278
30 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
31 Oct 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
01 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
02 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
03 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
04 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
05 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
06 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
07 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
08 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
09 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
10 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
11 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 - $3,506 - -
12 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,128 $3,506 - $4,278
13 Nov 2026 $1,906 $1,920 $1,932 $1,958 $1,972 $1,984 $1,998 $1,946 $2,186 $2,426 $2,470 $2,626 $2,640 $2,652 $2,692 $3,064 $3,800 $5,128 $3,506 - $4,278
Change 11% ▲ 11% ▲ 11% ▲ 11% ▲ 10% ▲ 10% ▲ 10% ▲ 11% ▲ 13% ▲ 11% ▲ 11% ▲ 10% ▲ 10% ▲ 10% ▲ 10% ▲ 9% ▲ 5% ▲ 4% ▲ 4% ▲ - 6% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)