Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB GB OS OT SB VB
Starting Price $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
02 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
03 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
04 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
05 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
06 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
07 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
08 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
09 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
10 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
11 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
12 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
13 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
14 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
15 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
16 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
17 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
18 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
19 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
20 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
21 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
22 Jun 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
01 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
02 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
03 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
04 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
05 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
06 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
07 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
08 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
09 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
10 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
11 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
12 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
13 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
14 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
15 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
16 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
17 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
18 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
19 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
20 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
21 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
22 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
23 Jul 2026 $1,256 $1,264 $1,270 $1,282 $1,296 $1,308 $1,322 $1,296 $1,396 $1,476 $1,508 $1,696 $1,704 $1,710 $1,736 $1,946 $2,368 $3,130 $2,666 $2,196 $2,234 $4,302 $2,592
24 Jul 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
25 Jul 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
26 Jul 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
27 Jul 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
28 Jul 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
29 Jul 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
30 Jul 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
31 Jul 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
01 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
02 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
03 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
04 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
05 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
06 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
07 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,146 $2,682 $2,212 $2,250 $4,318 $2,608
08 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,154 $2,682 $2,212 $2,250 $4,318 $2,608
09 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,154 $2,682 $2,212 $2,250 $4,318 $2,608
10 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,154 $2,682 $2,212 $2,250 $4,318 $2,608
11 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,154 $2,682 $2,212 $2,250 $4,318 $2,608
12 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,154 $2,682 $2,212 $2,250 $4,318 $2,608
13 Aug 2026 $1,272 $1,280 $1,286 $1,298 $1,312 $1,324 $1,338 $1,312 $1,412 $1,492 $1,524 $1,712 $1,720 $1,726 $1,752 $1,962 $2,384 $3,154 $2,682 $2,212 $2,250 $4,318 $2,608
14 Aug 2026 $1,292 $1,300 $1,306 $1,318 $1,332 $1,344 $1,358 $1,332 $1,432 $1,512 $1,544 $1,732 $1,740 $1,746 $1,772 $1,982 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
15 Aug 2026 $1,292 $1,300 $1,306 $1,318 $1,332 $1,344 $1,358 $1,332 $1,432 $1,512 $1,544 $1,732 $1,740 $1,746 $1,772 $1,982 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
16 Aug 2026 $1,292 $1,300 $1,306 $1,318 $1,332 $1,344 $1,358 $1,332 $1,432 $1,512 $1,544 $1,732 $1,740 $1,746 $1,772 $1,982 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
17 Aug 2026 $1,292 $1,300 $1,306 $1,318 $1,332 $1,344 $1,358 $1,332 $1,432 $1,512 $1,544 $1,732 $1,740 $1,746 $1,772 $1,982 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
18 Aug 2026 $1,292 $1,300 $1,306 $1,318 $1,332 $1,344 $1,358 $1,332 $1,432 $1,512 $1,544 $1,732 $1,740 $1,746 $1,772 $1,982 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
19 Aug 2026 $1,332 $1,340 $1,346 $1,358 $1,372 $1,384 $1,398 $1,372 $1,472 $1,552 $1,584 $1,772 $1,780 $1,786 $1,812 $2,022 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
20 Aug 2026 $1,332 $1,340 $1,346 $1,358 $1,372 $1,384 $1,398 $1,372 $1,472 $1,552 $1,584 $1,772 $1,780 $1,786 $1,812 $2,022 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
21 Aug 2026 $1,332 $1,340 $1,346 $1,358 $1,372 $1,384 $1,398 $1,372 $1,472 $1,552 $1,584 $1,772 $1,780 $1,786 $1,812 $2,022 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
22 Aug 2026 $1,332 $1,340 $1,346 $1,358 $1,372 $1,384 $1,398 $1,372 $1,472 $1,552 $1,584 $1,772 $1,780 $1,786 $1,812 $2,022 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
23 Aug 2026 $1,332 $1,340 $1,346 $1,358 $1,372 $1,384 $1,398 $1,372 $1,472 $1,552 $1,584 $1,772 $1,780 $1,786 $1,812 $2,022 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
24 Aug 2026 $1,332 $1,340 $1,346 $1,358 $1,372 $1,384 $1,398 $1,372 $1,472 $1,552 $1,584 $1,772 $1,780 $1,786 $1,812 $2,022 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
25 Aug 2026 $1,352 $1,360 $1,366 $1,378 $1,392 $1,404 $1,418 $1,392 $1,492 $1,572 $1,604 $1,792 $1,800 $1,806 $1,832 $2,042 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
26 Aug 2026 $1,352 $1,360 $1,366 $1,378 $1,392 $1,404 $1,418 $1,392 $1,492 $1,572 $1,604 $1,792 $1,800 $1,806 $1,832 $2,042 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
27 Aug 2026 $1,352 $1,360 $1,366 $1,378 $1,392 $1,404 $1,418 $1,392 $1,492 $1,572 $1,604 $1,792 $1,800 $1,806 $1,832 $2,042 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
28 Aug 2026 $1,352 $1,360 $1,366 $1,378 $1,392 $1,404 $1,418 $1,392 $1,492 $1,572 $1,604 $1,792 $1,800 $1,806 $1,832 $2,042 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
29 Aug 2026 $1,352 $1,360 $1,366 $1,378 $1,392 $1,404 $1,418 $1,392 $1,492 $1,572 $1,604 $1,792 $1,800 $1,806 $1,832 $2,042 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
30 Aug 2026 $1,352 $1,360 $1,366 $1,378 $1,392 $1,404 $1,418 $1,392 $1,492 $1,572 $1,604 $1,792 $1,800 $1,806 $1,832 $2,042 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
31 Aug 2026 $1,352 $1,360 $1,366 $1,378 $1,392 $1,404 $1,418 $1,392 $1,492 $1,572 $1,604 $1,792 $1,800 $1,806 $1,832 $2,042 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
01 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
02 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
03 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
04 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
05 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
06 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
07 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
08 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
09 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
10 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,582 $1,614 $1,802 $1,810 $1,816 $1,842 $2,052 $2,404 $3,174 $2,702 $2,232 $2,270 $4,338 $2,628
11 Sep 2026 $1,584 $1,592 $1,598 $1,610 $1,624 $1,636 $1,650 $1,624 $1,724 $1,804 $1,836 $2,024 $2,032 $2,038 $2,064 $2,274 $2,626 $3,396 $2,924 $2,454 $2,492 $4,560 $2,850
12 Sep 2026 $1,370 $1,378 $1,384 $1,396 $1,410 $1,422 $1,436 $1,410 $1,510 $1,590 $1,622 $1,810 $1,818 $1,824 $1,850 $2,060 $2,412 $3,182 $2,710 $2,240 $2,278 $4,346 $2,636
13 Sep 2026 $1,370 $1,378 $1,384 $1,396 $1,410 $1,422 $1,436 $1,410 $1,510 $1,590 $1,622 $1,810 $1,818 $1,824 $1,850 $2,060 $2,412 $3,182 $2,710 $2,240 $2,278 $4,346 $2,636
14 Sep 2026 $1,370 $1,378 $1,384 $1,396 $1,410 $1,422 $1,436 $1,410 $1,510 $1,590 $1,622 $1,810 $1,818 $1,824 $1,850 $2,060 $2,412 $3,182 $2,710 $2,240 $2,278 $4,346 $2,636
15 Sep 2026 $1,370 $1,378 $1,384 $1,396 $1,410 $1,422 $1,436 $1,410 $1,510 $1,590 $1,622 $1,810 $1,818 $1,824 $1,850 $2,060 $2,412 $3,182 $2,710 $2,240 $2,278 $4,346 $2,636
16 Sep 2026 $1,390 $1,398 $1,404 $1,416 $1,430 $1,442 $1,456 $1,430 $1,530 $1,610 $1,642 $1,830 $1,838 $1,844 $1,870 $2,080 $2,432 $3,202 $2,730 $2,260 $2,298 $4,366 $2,656
17 Sep 2026 $1,390 $1,398 $1,404 $1,416 $1,430 $1,442 $1,456 $1,430 $1,530 $1,610 $1,642 $1,830 $1,838 $1,844 $1,870 $2,080 $2,432 $3,202 $2,730 $2,260 $2,298 $4,366 $2,656
18 Sep 2026 $1,390 $1,398 $1,404 $1,416 $1,430 $1,442 $1,456 $1,430 $1,530 $1,610 $1,642 $1,830 $1,838 $1,844 $1,870 $2,080 $2,432 $3,202 $2,730 $2,260 $2,298 $4,366 $2,656
Change 11% ▲ 11% ▲ 11% ▲ 10% ▲ 10% ▲ 10% ▲ 10% ▲ 10% ▲ 10% ▲ 9% ▲ 9% ▲ 8% ▲ 8% ▲ 8% ▲ 8% ▲ 7% ▲ 3% ▲ 2% ▲ 2% ▲ 3% ▲ 3% ▲ 1% ▲ 2% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)