Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB GB OS OT SB VB
Starting Price $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
02 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
03 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
04 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
05 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
06 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
07 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
08 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
09 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
10 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
11 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
12 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
13 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
14 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
15 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
16 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 $4,128 $2,378
17 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
18 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
19 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
20 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
21 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
22 Jun 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
01 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
02 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
03 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
04 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
05 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
06 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
07 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
08 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
09 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
10 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
11 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
12 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
13 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
14 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
15 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
16 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
17 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
18 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
19 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
20 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
21 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
22 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
23 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
24 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
25 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
26 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
27 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
28 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
29 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
30 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
31 Jul 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
01 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
02 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
03 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
04 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
05 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
06 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
07 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
08 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
09 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
10 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
11 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
12 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
13 Aug 2026 $1,262 $1,270 $1,276 $1,288 $1,302 $1,314 $1,328 $1,302 $1,402 $1,462 $1,494 $1,682 $1,690 $1,696 $1,722 $1,932 $2,194 $2,956 $2,492 $2,022 $2,060 - $2,378
14 Aug 2026 $1,302 $1,310 $1,316 $1,328 $1,342 $1,354 $1,368 $1,342 $1,442 $1,502 $1,534 $1,722 $1,730 $1,736 $1,762 $1,972 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
15 Aug 2026 $1,302 $1,310 $1,316 $1,328 $1,342 $1,354 $1,368 $1,342 $1,442 $1,502 $1,534 $1,722 $1,730 $1,736 $1,762 $1,972 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
16 Aug 2026 $1,302 $1,310 $1,316 $1,328 $1,342 $1,354 $1,368 $1,342 $1,442 $1,502 $1,534 $1,722 $1,730 $1,736 $1,762 $1,972 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
17 Aug 2026 $1,302 $1,310 $1,316 $1,328 $1,342 $1,354 $1,368 $1,342 $1,442 $1,502 $1,534 $1,722 $1,730 $1,736 $1,762 $1,972 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
18 Aug 2026 $1,302 $1,310 $1,316 $1,328 $1,342 $1,354 $1,368 $1,342 $1,442 $1,502 $1,534 $1,722 $1,730 $1,736 $1,762 $1,972 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
19 Aug 2026 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,382 $1,482 $1,542 $1,574 $1,762 $1,770 $1,776 $1,802 $2,012 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
20 Aug 2026 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,382 $1,482 $1,542 $1,574 $1,762 $1,770 $1,776 $1,802 $2,012 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
21 Aug 2026 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,382 $1,482 $1,542 $1,574 $1,762 $1,770 $1,776 $1,802 $2,012 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
22 Aug 2026 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,382 $1,482 $1,542 $1,574 $1,762 $1,770 $1,776 $1,802 $2,012 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
23 Aug 2026 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,382 $1,482 $1,542 $1,574 $1,762 $1,770 $1,776 $1,802 $2,012 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
24 Aug 2026 $1,342 $1,350 $1,356 $1,368 $1,382 $1,394 $1,408 $1,382 $1,482 $1,542 $1,574 $1,762 $1,770 $1,776 $1,802 $2,012 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
25 Aug 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
26 Aug 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
27 Aug 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
28 Aug 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
29 Aug 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
30 Aug 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
31 Aug 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
01 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
02 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
03 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
04 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
05 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
06 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
07 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
08 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
09 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
10 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
11 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
12 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
13 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
14 Sep 2026 $1,362 $1,370 $1,376 $1,388 $1,402 $1,414 $1,428 $1,402 $1,502 $1,562 $1,594 $1,782 $1,790 $1,796 $1,822 $2,032 $2,234 $2,996 $2,532 $2,062 $2,100 - $2,418
15 Sep 2026 $1,522 $1,530 $1,536 $1,548 $1,562 $1,574 $1,588 $1,562 $1,662 $1,722 $1,754 $1,982 $1,990 $1,996 $2,022 $2,232 $2,394 $3,156 $2,692 $2,222 $2,260 - $2,578
16 Sep 2026 $1,402 $1,410 $1,416 $1,428 $1,442 $1,454 $1,468 $1,442 $1,542 $1,602 $1,634 $1,822 $1,830 $1,836 $1,862 $2,072 $2,274 $3,036 $2,572 $2,102 $2,140 - $2,458
17 Sep 2026 $1,402 $1,410 $1,416 $1,428 $1,442 $1,454 $1,468 $1,442 $1,542 $1,602 $1,634 $1,822 $1,830 $1,836 $1,862 $2,072 $2,274 $3,036 $2,626 $2,102 $2,140 - $2,458
18 Sep 2026 $1,402 $1,410 $1,416 $1,428 $1,442 $1,454 $1,468 $1,442 $1,542 $1,602 $1,634 $1,822 $1,830 $1,836 $1,862 $2,072 $2,274 $3,036 $2,626 $2,102 $2,140 - $2,458
19 Sep 2026 $1,402 $1,410 $1,416 $1,428 $1,442 $1,454 $1,468 $1,442 $1,542 $1,602 $1,634 $1,822 $1,830 $1,836 $1,862 $2,072 $2,274 $3,036 $2,626 $2,102 $2,140 - $2,458
20 Sep 2026 $1,402 $1,410 $1,416 $1,428 $1,442 $1,454 $1,468 $1,442 $1,542 $1,602 $1,634 $1,822 $1,830 $1,836 $1,862 $2,072 $2,274 $3,036 $2,626 $2,102 $2,140 - $2,458
21 Sep 2026 $1,402 $1,410 $1,416 $1,428 $1,442 $1,454 $1,468 $1,442 $1,542 $1,602 $1,634 $1,822 $1,830 $1,836 $1,862 $2,072 $2,274 $3,036 $2,626 $2,102 $2,140 - $2,458
22 Sep 2026 $1,402 $1,410 $1,416 $1,428 $1,442 $1,454 $1,468 $1,442 $1,542 $1,602 $1,634 $1,822 $1,830 $1,836 $1,862 $2,072 $2,274 $3,036 $2,626 $2,102 $2,140 - $2,458
Change 11% ▲ 11% ▲ 11% ▲ 11% ▲ 11% ▲ 11% ▲ 11% ▲ 11% ▲ 10% ▲ 10% ▲ 9% ▲ 8% ▲ 8% ▲ 8% ▲ 8% ▲ 7% ▲ 4% ▲ 3% ▲ 5% ▲ 4% ▲ 4% ▲ - 3% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)