Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G 4H 5A 6A 6B 8A 8B 8C 8D OS
Starting Price $1,700 $1,714 $1,726 $1,752 $1,766 $1,778 $1,792 $2,090 $1,920 $2,160 $2,204 $2,380 $2,394 $2,406 $2,446 $3,300
15 Sep 2026 $1,818 $2,432 $2,444 $1,870 $1,884 $1,896 $1,910 $2,208 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,398
16 Sep 2026 $1,898 $2,512 $2,524 $1,950 $1,964 $1,976 $1,990 $2,288 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,398
17 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 $2,288 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,398
18 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 $2,288 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,398
19 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 $2,288 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,398
20 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 $2,288 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,398
21 Sep 2026 $2,218 $2,512 $2,524 $2,270 $2,284 $2,296 $2,310 $2,608 $2,418 $2,658 $2,702 $2,938 $2,952 $2,964 $3,004 $3,718
22 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 $2,288 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,398
23 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 $2,288 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,458
24 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 $2,288 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,458
25 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 $2,288 $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,458
26 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 - $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,458
27 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 - $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,458
28 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 - $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,458
29 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 - $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 $3,458
30 Sep 2026 $1,898 $1,912 $1,924 $1,950 $1,964 $1,976 $1,990 - $2,098 $2,338 $2,382 $2,618 $2,632 $2,644 $2,684 -
01 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,618 $2,632 $2,644 $2,684 -
02 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,618 $2,632 $2,644 $2,684 -
03 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,618 $2,632 $2,644 $2,684 -
04 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,618 $2,632 $2,644 $2,684 -
05 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,618 $2,632 $2,644 $2,684 -
06 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,618 $2,632 $2,644 $2,684 -
07 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,618 $2,632 $2,644 $2,684 -
08 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,678 $2,692 $2,704 $2,744 -
09 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,678 $2,692 $2,704 $2,744 -
10 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,678 $2,692 $2,704 $2,744 -
11 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,678 $2,692 $2,704 $2,744 -
12 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,678 $2,692 $2,704 $2,744 -
13 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,678 $2,692 $2,704 $2,744 -
14 Oct 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,678 $2,692 $2,704 $2,744 -
15 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,678 $2,692 $2,704 $2,744 -
16 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,442 $2,678 $2,692 $2,704 $2,744 -
17 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,718 $2,732 $2,744 $2,784 -
18 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,718 $2,732 $2,744 $2,784 -
19 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,718 $2,732 $2,744 $2,784 -
20 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,718 $2,732 $2,744 $2,784 -
21 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,718 $2,732 $2,744 $2,784 -
22 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
23 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
24 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
25 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
26 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
27 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
28 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
29 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
30 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
31 Oct 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
01 Nov 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
02 Nov 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
03 Nov 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
04 Nov 2026 $1,958 $2,572 $2,584 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
05 Nov 2026 $1,998 $2,612 $2,624 $2,050 $2,064 $2,076 $2,090 - $2,158 $2,398 $2,502 $2,788 $2,802 $2,814 $2,854 -
06 Nov 2026 $1,998 $2,612 $2,624 $2,050 $2,064 $2,076 $2,090 - $2,158 $2,398 $2,502 $2,788 $2,802 $2,814 $2,854 -
07 Nov 2026 $1,998 $2,612 $2,624 $2,050 $2,064 $2,076 $2,090 - $2,158 $2,398 $2,502 $2,788 $2,802 $2,814 $2,854 -
08 Nov 2026 $1,998 $2,612 $2,624 $2,050 $2,064 $2,076 $2,090 - $2,158 $2,398 $2,502 $2,788 $2,802 $2,814 $2,854 -
09 Nov 2026 $1,998 $2,612 $2,624 $2,050 $2,064 $2,076 $2,090 - $2,158 $2,398 $2,502 $2,788 $2,802 $2,814 $2,854 -
10 Nov 2026 $1,998 $2,612 $2,624 $2,050 $2,064 $2,076 $2,090 - $2,158 $2,398 $2,502 $2,788 $2,802 $2,814 $2,854 -
11 Nov 2026 $1,998 $2,612 $2,624 $2,050 $2,064 $2,076 $2,090 - $2,158 $2,398 $2,502 $2,788 $2,802 $2,814 $2,854 -
12 Nov 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
13 Nov 2026 $1,958 $1,972 $1,984 $2,010 $2,024 $2,036 $2,050 - $2,158 $2,398 $2,502 $2,748 $2,762 $2,774 $2,814 -
Change 15% ▲ 15% ▲ 15% ▲ 15% ▲ 15% ▲ 15% ▲ 14% ▲ - 12% ▲ 11% ▲ 14% ▲ 15% ▲ 15% ▲ 15% ▲ 15% ▲ -
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)