Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
IS OV 8A 8B 8C 8M BL BY EB
Starting Price $1,874 $2,034 $2,864 $2,866 $2,890 $3,194 $2,574 $3,564 $4,464
04 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
05 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
06 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
08 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
09 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
10 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
11 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
12 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
13 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
14 Sep 2026 - - - - - $3,194 - - -
15 Sep 2026 $1,964 $2,234 - - - - $2,864 - -
18 Sep 2026 $1,984 $2,234 - - - - $2,884 - -
19 Sep 2026 $1,984 $2,234 - - - - $2,884 $3,584 -
20 Sep 2026 $1,984 $2,234 - - - - - - -
21 Sep 2026 $1,984 $2,234 - - - - - - -
22 Sep 2026 $1,984 $2,234 - - - - - $3,584 -
23 Sep 2026 $1,984 - - - - - - $3,584 -
24 Sep 2026 - - $2,884 $2,886 $2,890 - - - -
25 Sep 2026 $1,984 $2,254 - - - - $2,934 - -
26 Sep 2026 $1,984 $2,254 - - - - $2,934 - -
27 Sep 2026 $1,984 $2,254 - - - - $2,934 - -
29 Sep 2026 $1,984 $2,254 - - - - $2,934 - -
30 Sep 2026 $1,984 $2,254 - - - - $2,934 - -
01 Oct 2026 $1,984 $2,254 - - - - $2,934 - -
02 Oct 2026 $1,984 $2,254 - - - - $2,934 - -
03 Oct 2026 $1,984 $2,254 - - - - $2,934 - -
04 Oct 2026 $1,984 $2,254 - - - - $2,934 - -
05 Oct 2026 $1,984 $2,254 - - - - $2,934 - -
06 Oct 2026 $1,984 $2,254 - - - - $2,934 - $4,484
07 Oct 2026 $1,984 $2,254 - - - - $2,934 - $4,484
08 Oct 2026 $1,984 $2,254 - - - - $2,934 - $4,484
09 Oct 2026 $1,984 $2,254 - - - - $2,934 - $4,484
10 Oct 2026 $1,984 $2,254 - - - - $2,934 - $4,484
11 Oct 2026 $1,984 $2,254 - - - - $2,934 - -
12 Oct 2026 $1,984 $2,254 - - - - $2,934 - -
13 Oct 2026 $1,984 $2,254 - - - - $2,934 - -
14 Oct 2026 $1,984 $2,254 - - - - - - -
15 Oct 2026 $1,984 $2,254 - - - - - - -
16 Oct 2026 $1,984 $2,254 - - - - - - -
17 Oct 2026 $1,984 $2,254 - - - - - - -
18 Oct 2026 $1,984 $2,254 - - - - - - -
19 Oct 2026 $1,984 $2,254 - - - - - - -
20 Oct 2026 $1,984 $2,254 - - - - - - -
21 Oct 2026 $1,984 $2,254 - - - - - - -
22 Oct 2026 $1,984 $2,254 - - - - - - -
23 Oct 2026 $1,984 $2,254 - - - - - - -
24 Oct 2026 $2,044 - - - - - - - -
25 Oct 2026 $2,044 - - - - - - - -
26 Oct 2026 $2,044 - - - - - - - -
27 Oct 2026 $2,044 - - - - - - - -
28 Oct 2026 $2,044 - - - - - - - -
29 Oct 2026 $2,044 - - - - - - - -
30 Oct 2026 $2,044 - - - - - - - -
31 Oct 2026 $2,044 - - - - - - - -
01 Nov 2026 $2,044 - - - - - - - -
02 Nov 2026 $2,044 - - - - - - - -
Change 9% ▲ - - - - - - - -
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)