Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G 5A 6A 6B 8A 8B 8C 8D BY OS OT
Starting Price $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
02 Jun 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
03 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
04 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
05 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
06 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
07 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
08 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
09 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
10 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
11 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
12 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
13 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
14 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
15 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
16 Jun 2026 $2,378 $2,992 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
17 Jun 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
18 Jun 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
19 Jun 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
20 Jun 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
21 Jun 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
22 Jun 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
01 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
02 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
03 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
04 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
05 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
06 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
07 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
08 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
09 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
10 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
11 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
12 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
13 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
14 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,862 $4,568 $4,628
15 Jul 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
16 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 - $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
17 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 - $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
18 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
19 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
20 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
21 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
22 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
23 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
24 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
25 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
26 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
27 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
28 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,508 $4,568
29 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
30 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
31 Jul 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
01 Aug 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
02 Aug 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
03 Aug 2026 $2,378 $2,392 $2,404 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
04 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
05 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
06 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 - $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
07 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 - $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
08 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
09 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
10 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
11 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,448 $4,508
12 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,388 $4,448
13 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,388 $4,448
14 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,388 $4,448
15 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,388 $4,448
16 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,388 $4,448
17 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,388 $4,448
18 Aug 2026 $2,378 $2,992 $3,004 $2,430 $2,444 $2,456 $2,470 $2,568 $2,888 $2,932 $3,438 $3,452 $3,464 $3,504 $4,802 $4,388 $4,448
19 Aug 2026 $2,458 $2,472 $2,484 $2,510 $2,524 $2,536 $2,550 $2,648 $2,968 $3,012 $3,518 $3,532 $3,544 $3,584 $4,802 $4,388 $4,448
20 Aug 2026 $2,458 $2,472 $2,484 $2,510 $2,524 $2,536 $2,550 $2,648 $2,968 $3,012 $3,518 $3,532 $3,544 $3,584 $4,802 $4,388 $4,448
21 Aug 2026 $2,458 $2,472 $2,484 $2,510 $2,524 $2,536 $2,550 $2,648 $2,968 $3,012 $3,518 $3,532 $3,544 $3,584 $4,802 $4,388 $4,448
22 Aug 2026 $2,458 $2,472 $2,484 $2,510 $2,524 $2,536 $2,550 $2,648 $2,968 $3,012 $3,518 $3,532 $3,544 $3,584 $4,802 $4,388 $4,448
23 Aug 2026 $2,458 $2,472 $2,484 $2,510 $2,524 $2,536 $2,550 $2,648 $2,968 $3,012 $3,518 $3,532 $3,544 $3,584 $4,802 $4,388 $4,448
24 Aug 2026 $2,458 $2,472 $2,484 $2,510 $2,524 $2,536 $2,550 $2,648 $2,968 $3,012 $3,518 $3,532 $3,544 $3,584 $4,802 $4,388 $4,448
25 Aug 2026 $2,498 $2,512 $2,524 $2,550 $2,564 $2,576 $2,590 $2,688 $3,008 $3,052 $3,558 $3,572 $3,584 $3,624 $4,802 $4,388 $4,448
26 Aug 2026 $2,498 $2,512 $2,524 $2,550 $2,564 $2,576 $2,590 $2,688 $3,008 $3,052 $3,558 $3,572 $3,584 $3,624 $4,802 $4,308 $4,368
27 Aug 2026 $2,498 $2,512 $2,524 $2,550 $2,564 $2,576 $2,590 $2,688 $3,008 $3,052 $3,558 $3,572 $3,584 $3,624 $4,802 $4,308 $4,368
28 Aug 2026 $2,498 $2,512 $2,524 $2,550 $2,564 $2,576 $2,590 $2,688 $3,008 $3,052 $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
29 Aug 2026 $2,498 $2,512 $2,524 $2,550 $2,564 $2,576 $2,590 $2,688 $3,008 $3,052 $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
30 Aug 2026 $2,498 $2,512 $2,524 $2,550 $2,564 $2,576 $2,590 $2,688 $3,008 $3,052 $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
31 Aug 2026 $2,498 $2,512 $2,524 $2,550 $2,564 $2,576 $2,590 $2,688 $3,008 $3,052 $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
01 Sep 2026 $2,498 $2,512 $2,524 $2,550 $2,564 $2,576 $2,590 $2,708 $3,028 $3,072 $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
02 Sep 2026 $2,498 $2,512 $2,524 $2,550 $2,564 $2,576 $2,590 $2,708 $3,028 - $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
03 Sep 2026 $2,498 $3,112 $2,524 $2,550 $2,564 $2,576 $2,590 $2,708 $3,028 - $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
04 Sep 2026 $2,498 $3,112 $2,524 $3,150 $2,564 $2,576 $2,590 $2,708 $3,028 - $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
05 Sep 2026 $2,498 $3,112 $2,524 $2,550 $2,564 $2,576 $2,590 $2,708 $3,028 - $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
06 Sep 2026 $2,498 $3,112 $2,524 $2,550 $2,564 $2,576 $2,590 $2,708 $3,028 - $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
08 Sep 2026 $2,498 - $2,524 $2,550 $2,564 $2,576 $2,590 $2,708 $3,028 - $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
09 Sep 2026 $2,498 $3,112 $2,524 $2,550 $2,564 $2,576 $2,590 $2,708 $3,028 - $3,558 $3,572 $3,584 $3,624 - $4,308 $4,368
10 Sep 2026 $2,818 $3,112 $2,844 $2,870 $2,884 $2,896 $2,910 $3,028 $3,348 - $3,878 $3,892 $3,904 $3,944 - $4,628 $4,688
11 Sep 2026 $2,394 $3,008 $2,420 $2,446 $2,460 $2,472 $2,486 $2,604 $2,924 - $3,534 $3,548 $3,560 $3,600 - $4,204 $4,264
12 Sep 2026 $2,468 $3,082 $2,494 $2,520 $2,534 $2,546 $2,560 $2,678 $2,998 - $3,608 $3,622 $3,634 $3,674 - $4,278 $4,338
13 Sep 2026 $2,468 $3,082 $2,494 $2,520 $2,534 $2,546 $2,560 $2,678 $2,998 - $3,608 $3,622 $3,634 $3,674 - $4,278 $4,338
14 Sep 2026 $2,468 $3,082 $2,494 $2,520 $2,534 $2,546 $2,560 $2,678 $2,998 - $3,608 $3,622 $3,634 $3,674 - $4,278 $4,338
15 Sep 2026 $2,788 $3,082 $2,814 $2,840 $2,854 $2,866 $2,880 $3,078 $3,398 - $4,008 $4,022 $4,034 $4,074 - $4,598 $4,658
16 Sep 2026 $2,548 $3,162 $3,174 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,278 $4,338
17 Sep 2026 $2,548 $2,562 $2,574 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,278 $4,338
18 Sep 2026 $2,548 $2,562 $2,574 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,278 $4,338
19 Sep 2026 $2,548 $2,562 $2,574 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,278 $4,338
20 Sep 2026 $2,548 $2,562 $2,574 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,278 $4,338
21 Sep 2026 $2,548 $2,562 $2,574 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,278 $4,338
22 Sep 2026 $2,548 $2,562 $2,574 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,278 $4,338
23 Sep 2026 $2,548 $2,562 $2,574 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,198 $4,258
24 Sep 2026 $2,548 $2,562 $2,574 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,198 $4,258
26 Sep 2026 $2,548 $2,562 $2,574 $2,600 $2,614 $2,626 $2,640 $2,758 $3,078 - $3,688 $3,702 $3,714 $3,754 - $4,198 $4,258
Change 7% ▲ 7% ▲ 7% ▲ 7% ▲ 7% ▲ 7% ▲ 7% ▲ 7% ▲ 7% ▲ - 7% ▲ 7% ▲ 7% ▲ 7% ▲ - 8% ▼ 8% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)