Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB OS OT
11 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
12 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
13 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
14 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
15 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
16 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
17 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
18 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
19 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
20 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
21 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
22 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
23 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
24 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
25 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
26 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
27 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
28 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
29 Sep 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
01 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
02 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
03 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
04 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
05 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
06 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
07 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
08 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
09 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
10 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
11 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
12 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
13 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
14 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
15 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
16 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
17 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
18 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
19 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
20 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
21 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
22 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
23 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
24 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
25 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
26 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
27 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
28 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
29 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,188 $4,548 $4,654
30 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,268 $4,548 $4,654
31 Oct 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,268 $4,548 $4,654
01 Nov 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,268 $4,548 $4,654
02 Nov 2025 $2,448 $2,474 $2,526 $2,606 $2,658 $2,710 $2,762 $2,488 $2,848 $3,218 $3,292 $3,748 $3,774 $3,826 $3,906 $4,508 $5,100 $8,268 $4,548 $4,654
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% ▲ 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)