Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB GB OS OT
11 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
12 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
13 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
14 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
15 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
16 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
17 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
18 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
19 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
20 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
21 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
22 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
23 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
24 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
25 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
26 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
27 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
28 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
29 Sep 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
01 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
02 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
03 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
04 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
05 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
06 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
07 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
08 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
09 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,198 $1,308 $1,340 $1,348 $1,356 $1,362 $1,388 $1,598 $1,820 $2,782 $1,972 $1,648 $1,686
10 Oct 2025 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,038 $1,158 $1,268 $1,300 $1,438 $1,446 $1,452 $1,478 $1,688 $1,950 $2,912 $2,102 $1,778 $1,816
11 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
12 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
13 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
14 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
15 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
16 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
17 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
18 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
19 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
20 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
21 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
22 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
23 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
24 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
25 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
26 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
27 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
28 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
29 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
30 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
31 Oct 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
01 Nov 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
02 Nov 2025 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,048 $1,168 $1,278 $1,310 $1,448 $1,456 $1,462 $1,488 $1,698 $1,960 $2,922 $2,112 $1,788 $1,826
Change 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 3% ▼ 2% ▼ 2% ▼ 7% ▲ 7% ▲ 7% ▲ 7% ▲ 6% ▲ 8% ▲ 5% ▲ 7% ▲ 9% ▲ 8% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)