Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY OS OT
11 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
12 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
13 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
14 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
15 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
16 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
17 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
18 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
19 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
20 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
21 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
22 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
23 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
24 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
25 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
26 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
27 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
28 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
29 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
01 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
02 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
03 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
04 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
05 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
06 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
07 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
08 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
09 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $2,128 $2,166
10 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
11 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
12 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
13 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
14 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
15 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
16 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
17 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
18 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
19 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
20 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
21 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
22 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
23 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
24 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
25 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
26 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
27 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
28 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
29 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
30 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
31 Oct 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
01 Nov 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
02 Nov 2025 $1,228 $1,236 $1,242 $1,254 $1,268 $1,280 $1,294 $1,268 $1,368 $1,518 $1,550 $1,668 $1,676 $1,682 $1,708 $1,918 $2,340 $2,168 $2,206
Change 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 7% ▲ 6% ▲ 6% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)