Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB GB OS OT
11 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,652 $5,212 $4,148 $3,358 $3,418
12 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,652 $5,212 $4,148 $3,358 $3,418
13 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,652 $5,212 $4,148 $3,358 $3,418
14 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,652 $5,212 $4,148 $3,358 $3,418
15 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,652 $5,212 $4,148 $3,358 $3,418
16 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,552 $5,212 $4,148 $3,258 $3,318
17 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
18 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
19 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
20 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
21 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
22 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
23 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
24 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
25 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
26 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
27 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
28 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
29 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,592 $5,252 $4,188 $3,298 $3,358
01 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
02 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
03 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
04 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
05 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
06 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
07 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
08 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
09 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
10 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
11 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
12 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
13 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
14 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
15 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
16 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
17 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
18 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
19 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
20 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
21 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
22 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
23 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
24 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
25 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
26 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,492 $5,252 $4,188 $3,198 $3,258
27 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,392 $5,252 $4,188 $3,098 $3,158
28 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,392 $5,252 $4,188 $3,098 $3,158
29 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,392 $5,252 $4,188 $3,098 $3,158
30 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,392 $5,252 $4,188 $3,098 $3,158
31 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,392 $5,252 $4,316 $3,098 $3,158
01 Nov 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,392 $5,252 $4,316 $3,098 $3,158
02 Nov 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,098 $2,258 $2,538 $2,582 $2,938 $2,952 $2,964 $3,004 $3,376 $3,392 $5,268 $4,316 $3,098 $3,158
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 7% ▼ 1% ▲ 4% ▲ 8% ▼ 8% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)