Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB GB OS OT
11 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
12 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
13 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
14 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
15 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
16 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
17 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
18 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
19 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
20 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
21 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
22 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
23 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,300 $3,262 $2,452 $2,128 $2,166
24 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
25 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
26 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
27 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
28 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
29 Sep 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
01 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
02 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
03 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
04 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
05 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
06 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,260 $3,222 $2,412 $2,088 $2,126
07 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,220 $3,182 $2,372 $2,048 $2,086
08 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,220 $3,182 $2,372 $2,048 $2,086
09 Oct 2025 $1,178 $1,186 $1,192 $1,204 $1,218 $1,230 $1,244 $1,218 $1,278 $1,428 $1,460 $1,628 $1,636 $1,642 $1,668 $1,878 $2,220 $3,182 $2,372 $2,048 $2,086
10 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
11 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
12 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
13 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
14 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
15 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
16 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
17 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
18 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
19 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
20 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
21 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
22 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
23 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
24 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
25 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
26 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,240 $3,202 $2,392 $2,068 $2,106
27 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,220 $2,982 $2,518 $2,048 $2,086
28 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,220 $2,982 $2,518 $2,048 $2,086
29 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,220 $2,982 $2,518 $2,048 $2,086
30 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,220 $2,982 $2,518 $2,048 $2,086
31 Oct 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,220 $2,982 $2,518 $2,048 $2,086
01 Nov 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,220 $2,982 $2,518 $2,048 $2,086
02 Nov 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,274 $1,248 $1,348 $1,498 $1,530 $1,648 $1,656 $1,662 $1,688 $1,898 $2,220 $2,982 $2,518 $2,048 $2,086
Change 3% ▲ 3% ▲ 3% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲ 5% ▲ 5% ▲ 5% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 3% ▼ 9% ▼ 3% ▲ 4% ▼ 4% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)