Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB GB OS OT
11 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
12 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
13 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
14 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
15 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
16 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
17 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
18 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
19 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
20 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
21 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
22 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
23 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
24 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
25 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,006 $3,138 $3,198
26 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,132 $3,138 $3,198
27 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,132 $3,138 $3,198
28 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 $4,132 $3,138 $3,198
29 Sep 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,084 - $3,138 $3,198
01 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
02 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
03 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
04 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
05 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
06 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
07 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
08 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
09 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
10 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
11 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
12 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
13 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
14 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
15 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
16 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
17 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
18 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
19 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
20 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
21 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
22 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
23 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
24 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
25 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
26 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
27 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
28 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
29 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
30 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
31 Oct 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
01 Nov 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
02 Nov 2025 $1,858 $1,872 $1,884 $1,910 $1,924 $1,936 $1,950 $1,898 $2,038 $2,298 $2,342 $2,638 $2,652 $2,664 $2,704 $3,076 $3,432 $5,284 $4,332 $3,138 $3,198
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 4% ▲ 8% ▲ 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)