Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB GB OS OT
11 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,644 $4,580 $3,518 $3,578
12 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,644 $4,580 $3,518 $3,578
13 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,644 $4,580 $3,518 $3,578
14 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,644 $4,580 $3,518 $3,578
15 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,660 - $3,518 $3,578
16 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,660 - $3,518 $3,578
17 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,660 - $3,518 $3,578
18 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,660 - $3,518 $3,578
19 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,660 - $3,518 $3,578
20 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,660 - $3,518 $3,578
21 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,660 - $3,518 $3,578
22 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,660 - $3,518 $3,578
23 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
24 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
25 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
26 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
27 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
28 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
29 Sep 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
01 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
02 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
03 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
04 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
05 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
06 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
07 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
08 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
09 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
10 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
11 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
12 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
13 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
14 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
15 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
16 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
17 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
18 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
19 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
20 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
21 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
22 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
23 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
24 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
25 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
26 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,898 $2,912 $2,924 $2,964 $3,336 $3,812 $5,676 - $3,518 $3,578
27 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,878 $2,892 $2,904 $2,944 $3,316 $3,712 $5,676 - $3,418 $3,478
28 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,878 $2,892 $2,904 $2,944 $3,316 $3,712 $5,676 - $3,418 $3,478
29 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,878 $2,892 $2,904 $2,944 - $3,712 $5,676 - $3,418 $3,478
30 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,878 $2,892 $2,904 $2,944 - $3,712 $5,676 - $3,418 $3,478
31 Oct 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,878 $2,892 $2,904 $2,944 - $3,712 $5,676 - $3,418 $3,478
01 Nov 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,878 $2,892 $2,904 $2,944 - $3,712 $5,676 - $3,418 $3,478
02 Nov 2025 $2,038 $2,052 $2,064 $2,090 $2,104 $2,116 $2,130 $2,078 $2,238 $2,528 $2,572 $2,878 $2,892 $2,904 $2,944 - $3,712 $5,676 - $3,418 $3,478
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% ▼ 1% ▼ 1% ▼ 1% ▼ - 3% ▼ 1% ▲ - 3% ▼ 3% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)