Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G 5A 6A 6B 8A 8B 8C 8D BY EB GB OS OT
11 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,298 $3,408 $3,468
12 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,298 $3,408 $3,468
13 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,298 $3,408 $3,468
14 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,298 $3,408 $3,468
15 Sep 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,298 $3,408 $3,468
16 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,570 $3,408 $3,468
17 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,570 $3,408 $3,468
18 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,570 $3,408 $3,468
19 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,570 $3,408 $3,468
20 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,570 $3,408 $3,468
21 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,570 $3,408 $3,468
22 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,570 $3,408 $3,468
23 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,702 $5,202 $4,570 $3,408 $3,468
24 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
25 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
26 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
27 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
28 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
29 Sep 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
01 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
02 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
03 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
04 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
05 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
06 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
07 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,142 $4,570 $3,348 $3,408
08 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
09 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
10 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
11 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
12 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
13 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
14 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
15 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
16 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
17 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
18 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
19 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
20 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
21 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
22 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
23 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
24 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
25 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
26 Oct 2025 $2,058 $2,672 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,642 $5,174 $4,570 $3,348 $3,408
27 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,542 $5,190 $4,570 $3,248 $3,308
28 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,542 $5,190 $4,570 $3,248 $3,308
29 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,542 $5,190 $4,570 $3,248 $3,308
30 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,542 $5,190 $4,570 $3,248 $3,308
31 Oct 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,542 $5,190 $4,570 $3,248 $3,308
01 Nov 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,542 $5,190 $4,570 $3,248 $3,308
02 Nov 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,542 $5,190 $4,570 $3,248 $3,308
03 Nov 2025 $2,058 $2,072 $2,084 $2,110 $2,124 $2,136 $2,150 $2,258 $2,538 $2,582 $2,908 $2,922 $2,934 $2,974 $3,542 $5,190 $4,570 $3,248 $3,308
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 4% ▼ 0% ▼ 6% ▲ 5% ▼ 5% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)