Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G 5A 6A 6B 8A 8B 8C 8D 8M BY EB GB OS OT
11 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 $5,452 $6,258 $10,028 - $5,558 $5,692
12 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 $5,452 $6,258 $10,028 - $5,558 $5,692
13 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 $5,452 $6,258 $10,028 - $5,558 $5,692
14 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 $5,452 $6,258 $10,028 - $5,558 $5,692
15 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 $5,452 $6,258 $10,028 - $5,558 $5,692
16 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 $5,452 $6,258 $10,028 - $5,558 $5,692
17 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
18 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
19 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
20 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
21 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
22 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
23 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
24 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
25 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
26 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
27 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
28 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
29 Sep 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
01 Oct 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
02 Oct 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
03 Oct 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
04 Oct 2025 $3,058 $3,110 $3,176 $3,254 $3,320 $3,386 $3,452 $3,408 $3,828 $3,910 $4,428 $4,480 $4,560 $4,624 - $6,258 $10,028 - $5,558 $5,692
05 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
06 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
07 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
08 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
09 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
10 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
11 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
12 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
13 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
14 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
15 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
16 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
17 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
18 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
19 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
20 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
21 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
22 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
23 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
24 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
25 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
26 Oct 2025 $3,088 $3,140 $3,206 $3,284 $3,350 $3,416 $3,482 $3,508 $3,968 $4,050 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
27 Oct 2025 $3,128 $3,180 $3,246 $3,324 $3,390 $3,456 $3,522 $3,608 $4,068 $4,150 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
28 Oct 2025 $3,128 $3,180 $3,246 $3,324 $3,390 $3,456 $3,522 $3,608 $4,068 $4,150 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 - $5,648 $5,782
29 Oct 2025 $3,128 $3,180 $3,246 $3,324 $3,390 $3,456 $3,522 $3,608 $4,068 $4,150 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 $7,026 $5,648 $5,782
30 Oct 2025 $3,128 $3,180 $3,246 $3,324 $3,390 $3,456 $3,522 $3,608 $4,068 $4,150 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 $7,026 $5,648 $5,782
31 Oct 2025 $3,128 $3,180 $3,246 $3,324 $3,390 $3,456 $3,522 $3,608 $4,068 $4,150 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 $7,026 $5,648 $5,782
01 Nov 2025 $3,128 $3,180 $3,246 $3,324 $3,390 $3,456 $3,522 $3,608 $4,068 $4,150 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 $7,026 $5,648 $5,782
02 Nov 2025 $3,128 $3,180 $3,246 $3,324 $3,390 $3,456 $3,522 $3,608 $4,068 $4,150 $4,448 $4,500 $4,580 $4,644 - $6,348 $10,118 $7,026 $5,648 $5,782
Change 2% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲ 6% ▲ 6% ▲ 6% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲ - 1% ▲ 1% ▲ 0% 2% ▲ 2% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)