Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY OS OT
11 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
12 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
13 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
14 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
15 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
16 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
17 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
18 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
19 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
20 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
21 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
22 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
23 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
24 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
25 Sep 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,338 $1,448 $1,480 $1,488 $1,496 $1,502 $1,528 $1,738 $2,060 $1,888 $1,926
26 Sep 2025 $1,148 $1,156 $1,162 $1,174 $1,188 $1,200 $1,214 $1,188 $1,308 $1,418 $1,450 $1,588 $1,596 $1,602 $1,628 $1,838 $2,100 $1,928 $1,966
27 Sep 2025 $1,148 $1,156 $1,162 $1,174 $1,188 $1,200 $1,214 $1,188 $1,308 $1,418 $1,450 $1,588 $1,596 $1,602 $1,628 $1,838 $2,100 $1,928 $1,966
28 Sep 2025 $1,148 $1,156 $1,162 $1,174 $1,188 $1,200 $1,214 $1,188 $1,308 $1,418 $1,450 $1,588 $1,596 $1,602 $1,628 $1,838 $2,100 $1,928 $1,966
29 Sep 2025 $1,148 $1,156 $1,162 $1,174 $1,188 $1,200 $1,214 $1,188 $1,308 $1,418 $1,450 $1,588 $1,596 $1,602 $1,628 $1,838 $2,100 $1,928 $1,966
01 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
02 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
03 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
04 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
05 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
06 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
07 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
08 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
09 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
10 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
11 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
12 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
13 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
14 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
15 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
16 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
17 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
18 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
19 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
20 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
21 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
22 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
23 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
24 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
25 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
26 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
27 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
28 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
29 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
30 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
31 Oct 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
01 Nov 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
02 Nov 2025 $1,138 $1,146 $1,152 $1,164 $1,178 $1,190 $1,204 $1,178 $1,298 $1,408 $1,440 $1,578 $1,586 $1,592 $1,618 $1,828 $2,090 $1,918 $1,956
Change 0% 0% 0% 0% 0% 0% 0% 0% 3% ▼ 3% ▼ 3% ▼ 6% ▲ 6% ▲ 6% ▲ 6% ▲ 5% ▲ 1% ▲ 2% ▲ 2% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)