Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY OS OT
11 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
12 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
13 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
14 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
15 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
16 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
17 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
18 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
19 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
20 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
21 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
22 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
23 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
24 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
25 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,758 $2,066 $1,894 $1,932
26 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
27 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
28 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
29 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
01 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
02 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
03 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
04 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
05 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
06 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
07 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
08 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
09 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
10 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
11 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
12 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
13 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
14 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
15 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
16 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
17 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
18 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
19 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
20 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
21 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
22 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
23 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
24 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
25 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
26 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
27 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
28 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,080 $1,908 $1,946
29 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,120 $1,908 $1,946
30 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,120 $1,908 $1,946
31 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,120 $1,908 $1,946
01 Nov 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,120 $1,908 $1,946
02 Nov 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,758 $2,120 $1,908 $1,946
Change 0% 0% 0% 0% 0% 0% 0% 0% 1% ▲ 1% ▲ 1% ▲ 0% 0% 0% 0% 0% 3% ▲ 1% ▲ 1% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)