Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY EB GB OS OT
11 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
12 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
13 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
14 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
15 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
16 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
17 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
18 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
19 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
20 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
21 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
22 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
23 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,684 $1,902 $1,650 $1,688
24 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,624 $1,902 $1,650 $1,688
25 Sep 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,198 $1,348 $1,380 $1,508 $1,516 $1,522 $1,548 $1,648 $1,822 $2,624 $1,902 $1,650 $1,688
26 Sep 2025 $1,048 $1,056 $1,062 $1,074 $1,088 $1,100 $1,114 $1,088 $1,188 $1,338 $1,370 $1,488 $1,496 $1,502 $1,528 $1,628 $2,060 $2,862 $2,140 $1,888 $1,926
27 Sep 2025 $1,048 $1,056 $1,062 $1,074 $1,088 $1,100 $1,114 $1,088 $1,188 $1,338 $1,370 $1,488 $1,496 $1,502 $1,528 $1,628 $2,060 $2,862 $2,140 $1,888 $1,926
28 Sep 2025 $1,048 $1,056 $1,062 $1,074 $1,088 $1,100 $1,114 $1,088 $1,188 $1,338 $1,370 $1,488 $1,496 $1,502 $1,528 $1,628 $2,060 $2,862 $2,140 $1,888 $1,926
29 Sep 2025 $1,048 $1,056 $1,062 $1,074 $1,088 $1,100 $1,114 $1,088 $1,188 $1,338 $1,370 $1,488 $1,496 $1,502 $1,528 $1,628 $2,060 $2,862 $2,140 $1,888 $1,926
01 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
02 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
03 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
04 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
05 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
06 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
07 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
08 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
09 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
10 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
11 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
12 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
13 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
14 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
15 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
16 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
17 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
18 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
19 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
20 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
21 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
22 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
23 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
24 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
25 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
26 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
27 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
28 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
29 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
30 Oct 2025 $1,068 $1,076 $1,082 $1,094 $1,108 $1,120 $1,134 $1,108 $1,208 $1,358 $1,390 $1,508 $1,516 $1,522 $1,548 $1,648 $2,080 $2,882 $2,160 $1,908 $1,946
Change 0% 0% 0% 0% 0% 0% 0% 0% 1% ▲ 1% ▲ 1% ▲ 0% 0% 0% 0% 0% 14% ▲ 7% ▲ 14% ▲ 16% ▲ 15% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)