Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4G PT 5A 6A 6B 8A 8B 8C 8D 8M BY OS OT
11 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
12 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
13 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
14 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
15 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
16 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
17 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
18 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
19 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
20 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
21 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
22 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
23 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
24 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
25 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
26 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
27 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
28 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
29 Sep 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,348 $1,508 $1,540 $1,698 $1,706 $1,712 $1,738 $1,980 $2,490 $2,318 $2,356
01 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
02 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
03 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
04 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
05 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
06 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
07 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
08 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
09 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
10 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
11 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
12 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
13 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
14 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
15 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
16 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
17 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
18 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
19 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
20 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
21 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
22 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
23 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
24 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
25 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
26 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,540 $2,368 $2,406
27 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,460 $2,288 $2,326
28 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,460 $2,288 $2,326
29 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,420 $2,248 $2,286
30 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,420 $2,248 $2,286
31 Oct 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,420 $2,248 $2,286
01 Nov 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,420 $2,248 $2,286
02 Nov 2025 $1,248 $1,256 $1,262 $1,274 $1,288 $1,300 $1,314 $1,288 $1,428 $1,588 $1,620 $1,768 $1,776 $1,782 $1,808 $2,050 $2,420 $2,248 $2,286
Change 0% 0% 0% 0% 0% 0% 0% 0% 6% ▲ 5% ▲ 5% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 3% ▼ 3% ▼ 3% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)