Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4S IS PT 6A 6B 6C OV 8A 8B 8C 8D 8E 8F 8M 8N 8P 9C BL CS GS JS OS SS
Starting Price $1,120 $1,180 $1,188 $1,194 $1,206 $1,220 $1,232 $1,246 $1,376 $1,160 $1,220 $1,460 $1,474 $1,486 $1,440 $1,880 $1,888 $1,894 $1,920 $1,932 $1,946 $2,064 $2,128 $2,090 $2,418 $1,860 $5,778 $4,022 $2,692 $2,700 $3,094
25 Aug 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,980 $1,988 $1,994 $2,020 $2,032 $2,046 $2,180 $2,228 $2,190 $2,518 $1,960 $5,798 $4,042 $2,712 $2,720 $3,114
26 Aug 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,980 $1,988 $1,994 $2,020 $2,032 $2,046 $2,180 $2,228 $2,190 $2,518 $1,960 $5,798 $4,042 $2,712 $2,720 $3,114
27 Aug 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,980 $1,988 $1,994 $2,020 $2,032 $2,046 $2,180 $2,228 $2,190 $2,518 $1,960 $5,798 $4,042 - $2,720 $3,114
28 Aug 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,980 $1,988 $1,994 $2,020 $2,032 $2,046 $2,180 $2,228 $2,190 $2,518 $1,960 $5,798 $4,042 - $2,720 $3,114
29 Aug 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,980 $1,988 $1,994 $2,020 $2,032 $2,046 $2,180 $2,228 $2,190 $2,518 $1,960 $5,798 $4,042 - $2,720 $3,114
30 Aug 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,980 $1,988 $1,994 $2,020 $2,032 $2,046 $2,180 $2,228 $2,190 $2,518 $1,960 $5,798 $4,042 - $2,720 $3,114
31 Aug 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,980 $1,988 $1,994 $2,020 $2,032 $2,046 $2,180 $2,228 $2,190 $2,518 $1,960 $5,798 $4,042 - $2,720 $3,114
01 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 $1,970 $5,798 $4,042 - $2,720 $3,114
02 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 $1,970 $5,798 $4,042 - $2,720 $3,114
03 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 $1,970 $5,798 $4,042 - $2,720 $3,114
04 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 $1,970 $5,798 $4,042 - $2,720 $3,114
05 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 $1,970 $5,798 $4,042 - $2,720 $3,114
06 Sep 2026 - - - - - - - - - $1,240 - - - - $1,520 - - - - - - - - - - $1,970 - - - - -
07 Sep 2026 $1,360 $1,420 $1,428 $1,434 $1,446 $1,460 $1,472 $1,486 $1,616 $1,240 $1,460 $1,700 $1,714 $1,726 $1,520 $2,150 $2,158 $2,164 $2,190 $2,202 $2,216 $2,350 $2,398 $2,360 $2,688 $1,970 $5,958 $4,202 - $2,880 $3,274
08 Sep 2026 $1,360 $1,420 $1,428 $1,434 $1,446 $1,460 $1,472 $1,486 $1,616 $1,210 $1,460 $1,700 $1,714 $1,726 $1,490 $2,150 $2,158 $2,164 $2,190 $2,202 $2,216 $2,350 $2,398 $2,360 $2,688 - $5,958 $4,202 - $2,880 $3,274
09 Sep 2026 $1,600 $1,660 $1,668 $1,674 $1,686 $1,700 $1,712 $1,726 $1,856 $1,210 $1,700 $1,940 $1,954 $1,966 $1,490 $2,390 $2,398 $2,404 $2,430 $2,442 $2,456 $2,590 $2,638 $2,600 $2,928 - $6,198 $4,442 - $3,120 $3,514
10 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,210 $1,300 $1,540 $1,554 $1,566 $1,490 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 - $5,798 $4,042 - $2,720 $3,114
11 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,210 $1,300 $1,540 $1,554 $1,566 $1,490 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 $1,970 $5,798 $4,042 - $2,720 $3,114
12 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,210 $1,300 $1,540 $1,554 $1,566 $1,490 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 $1,970 $5,798 $4,042 - $2,720 $3,114
13 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 $1,970 $5,798 $4,042 - $2,720 $3,114
14 Sep 2026 $1,200 $1,260 $1,268 $1,274 $1,286 $1,300 $1,312 $1,326 $1,456 $1,240 $1,300 $1,540 $1,554 $1,566 $1,520 $1,990 $1,998 $2,004 $2,030 $2,042 $2,056 $2,190 $2,238 $2,200 $2,528 $1,970 $5,798 $4,042 - $2,720 $3,114
15 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 $1,340 $1,540 $1,554 $1,566 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,798 $4,042 - $2,720 $3,114
16 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 $1,340 $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
17 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 $1,340 $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
18 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 $1,340 $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
19 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
20 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 $1,340 $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
21 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
22 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
23 Sep 2026 $1,400 $1,460 $1,468 $1,474 $1,486 $1,500 $1,512 $1,526 $1,656 $1,280 $1,500 $1,740 $1,754 $1,766 $1,520 $2,190 $2,198 $2,204 $2,230 $2,242 $2,256 $2,390 $2,438 $2,400 $2,728 $2,010 $5,998 $4,242 - $2,920 $3,314
24 Sep 2026 - - - - - - - - - $1,280 - - - - $1,520 - - - - - - - - - - $2,010 - - - - -
25 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 $1,340 $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
26 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 $1,340 $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
27 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 $1,340 $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
28 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 $1,340 $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
29 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
30 Sep 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,580 $1,594 $1,606 $1,520 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
01 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
02 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,230 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
03 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
04 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
05 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
06 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,260 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $1,990 $5,838 $4,082 - $2,760 $3,154
07 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,260 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $1,990 $5,838 $4,082 - $2,760 $3,154
08 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,260 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $1,990 $5,838 $4,082 - $2,760 $3,154
09 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,260 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $1,990 $5,838 $4,082 - $2,760 $3,154
10 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,260 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $1,990 $5,838 $4,082 - $2,760 $3,154
11 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
12 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
13 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
14 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
15 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
16 Oct 2026 $1,240 $1,300 $1,308 $1,314 $1,326 $1,340 $1,352 $1,366 $1,496 $1,280 - $1,620 $1,634 $1,646 $1,560 $2,030 $2,038 $2,044 $2,070 $2,082 $2,096 $2,246 $2,278 $2,240 $2,568 $2,010 $5,838 $4,082 - $2,760 $3,154
17 Oct 2026 $1,240 $1,360 $1,368 $1,374 $1,386 $1,400 $1,412 $1,426 $1,556 $1,320 - $1,660 $1,674 $1,686 $1,600 $2,070 $2,078 $2,084 $2,110 $2,122 $2,136 $2,286 $2,318 $2,280 $2,608 $2,050 $5,838 $4,082 - $2,760 $3,154
18 Oct 2026 $1,240 $1,360 $1,368 $1,374 $1,386 $1,400 $1,412 $1,426 $1,556 $1,320 - $1,660 $1,674 $1,686 $1,600 $2,070 $2,078 $2,084 $2,110 $2,122 $2,136 $2,286 $2,318 $2,280 $2,608 $2,050 $5,838 $4,082 - $2,760 $3,154
19 Oct 2026 $1,240 $1,360 $1,368 $1,374 $1,386 $1,400 $1,412 $1,426 $1,556 $1,320 - $1,660 $1,674 $1,686 $1,600 $2,070 $2,078 $2,084 $2,110 $2,122 $2,136 $2,286 $2,318 $2,280 $2,608 $2,050 $5,838 $4,082 - $2,760 $3,154
20 Oct 2026 $1,240 $1,360 $1,368 $1,374 $1,386 $1,400 $1,412 $1,426 $1,556 $1,320 - $1,660 $1,674 $1,686 $1,600 $2,070 $2,078 $2,084 $2,110 $2,122 $2,136 $2,286 $2,318 $2,280 $2,608 $2,050 $5,838 $4,082 - $2,760 $3,154
21 Oct 2026 $1,240 $1,360 $1,368 $1,374 $1,386 $1,400 $1,412 $1,426 $1,556 $1,320 - $1,660 $1,674 $1,686 $1,600 $2,070 $2,078 $2,084 $2,110 $2,122 $2,136 $2,286 $2,318 $2,280 $2,608 $2,050 $5,918 $4,082 - $2,840 $3,234
22 Oct 2026 $1,270 $1,360 $1,368 $1,374 $1,386 $1,400 $1,412 $1,426 $1,556 $1,350 - $1,690 $1,704 $1,716 $1,630 $2,100 $2,108 $2,114 $2,140 $2,152 $2,166 $2,316 $2,348 $2,310 $2,638 $2,080 $5,918 $4,082 - $2,840 $3,234
23 Oct 2026 $1,270 $1,360 $1,368 $1,374 $1,386 $1,400 $1,412 $1,426 $1,556 $1,350 - $1,690 $1,704 $1,716 $1,630 $2,100 $2,108 $2,114 $2,140 $2,152 $2,166 $2,316 $2,348 $2,310 $2,638 $2,080 $5,918 $4,082 - $2,840 $3,234
Change 13% ▲ 15% ▲ 15% ▲ 15% ▲ 15% ▲ 15% ▲ 15% ▲ 14% ▲ 13% ▲ 16% ▲ - 16% ▲ 16% ▲ 15% ▲ 13% ▲ 12% ▲ 12% ▲ 12% ▲ 11% ▲ 11% ▲ 11% ▲ 12% ▲ 10% ▲ 11% ▲ 9% ▲ 12% ▲ 2% ▲ 1% ▲ - 5% ▲ 5% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)