Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S PT 6A 6B 6C 6J 6K 8A 8B 8C 8D 8E 8F 8M 8N 8P 8S 9C CS GS JS OS SS
11 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
12 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
13 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
14 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
15 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
16 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
17 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
18 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
19 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
20 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
21 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
22 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
23 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
24 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
25 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,628 $1,636 $1,642 $1,668 $1,680 $1,694 $1,812 $1,876 $1,838 $1,864 $2,112 $5,090 $3,650 $2,202 $2,208 $2,602
26 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
27 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
28 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
29 Sep 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
01 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
02 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
03 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
04 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
05 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
06 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
07 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
08 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
09 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
10 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
11 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
12 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
13 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
14 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
15 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
16 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
17 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
18 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
19 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
20 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
21 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
22 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
23 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
24 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
25 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
26 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
27 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
28 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
29 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
30 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
31 Oct 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
01 Nov 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
02 Nov 2025 $1,058 $1,098 $1,106 $1,112 $1,124 $1,138 $1,150 $1,164 $1,256 $1,294 $1,138 $1,298 $1,312 $1,324 $1,692 $1,796 $1,618 $1,626 $1,632 $1,658 $1,670 $1,684 $1,802 $1,866 $1,828 $1,854 $2,102 $5,160 $3,720 $2,272 $2,278 $2,672
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 0% ▼ 1% ▲ 2% ▲ 3% ▲ 3% ▲ 3% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)