Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S IS 6A 6B 6C 6K OV 8A 8B 8C 8D 8E 8F 8M 8N 8P 9C CS GS OS SS
Starting Price $1,318 $1,358 $1,366 $1,372 $1,384 $1,398 $1,410 $1,424 $1,516 $1,554 $1,328 $1,678 $1,692 $1,704 $2,236 $1,658 $2,158 $2,166 $2,172 $2,198 $2,210 $2,224 $2,342 $2,406 $2,368 $2,696 $6,156 $4,400 $3,158 $3,616
13 Sep 2026 $1,590 $1,630 $1,638 $1,644 $1,656 $1,670 $1,682 $1,696 $1,788 $1,826 - $1,960 $1,974 $1,986 $2,598 - $2,460 $2,468 $2,474 $2,500 $2,512 $2,526 $2,644 $2,708 $2,670 $2,998 $6,338 $4,582 $3,580 $3,798
14 Sep 2026 $1,430 $1,470 $1,478 $1,484 $1,496 $1,510 $1,522 $1,536 $1,628 $1,666 - $1,800 $1,814 $1,826 $2,438 - $2,300 $2,308 $2,314 $2,340 $2,352 $2,366 $2,484 $2,548 $2,510 $2,838 $6,178 $4,422 $3,420 $3,638
15 Sep 2026 $1,470 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
17 Sep 2026 $1,470 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
18 Sep 2026 $1,470 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
19 Sep 2026 $1,470 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
20 Sep 2026 $1,470 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
21 Sep 2026 $1,470 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
22 Sep 2026 $1,590 $1,670 $1,678 $1,684 $1,696 $1,710 $1,722 $1,736 $1,828 $1,866 - $2,000 $2,014 $2,026 $2,638 - $2,500 $2,508 $2,514 $2,540 $2,552 $2,566 $2,684 $2,748 $2,718 $3,038 $6,338 $4,582 $3,580 $3,798
23 Sep 2026 $1,590 $1,670 $1,678 $1,684 $1,696 $1,710 $1,722 $1,736 $1,828 $1,866 - $2,000 $2,014 $2,026 $2,638 - $2,500 $2,508 $2,514 $2,540 $2,552 $2,566 $2,684 $2,748 $2,718 $3,038 $6,338 $4,582 $3,580 $3,798
24 Sep 2026 $1,590 $1,670 $1,678 $1,684 $1,696 $1,710 $1,722 $1,736 $1,828 $1,866 - $2,000 $2,014 $2,026 $2,638 - $2,500 $2,508 $2,514 $2,540 $2,552 $2,566 $2,684 $2,748 $2,718 $3,038 $6,338 $4,582 $3,580 $3,798
25 Sep 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
26 Sep 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
27 Sep 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
28 Sep 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
29 Sep 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
30 Sep 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
01 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
02 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
03 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
04 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
05 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
06 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 $1,490 $1,840 $1,854 $1,866 $2,478 $1,820 $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,420 $3,638
07 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 $1,490 $1,840 $1,854 $1,866 $2,478 $1,820 $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
08 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 $1,490 $1,840 $1,854 $1,866 $2,478 $1,820 $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
09 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 $1,490 $1,840 $1,854 $1,866 $2,478 $1,820 $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
10 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 $1,490 $1,840 $1,854 $1,866 $2,478 $1,820 $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
11 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
12 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
13 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
14 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
15 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
16 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
17 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
18 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
19 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
20 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
21 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,840 $1,854 $1,866 $2,478 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
22 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
23 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
24 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
25 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
26 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
27 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,422 $3,500 $3,638
28 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,502 $3,580 $3,660
29 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,340 $2,348 $2,354 $2,380 $2,392 $2,406 $2,524 $2,588 $2,558 $2,878 $6,178 $4,502 $3,580 $3,660
30 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,380 $2,388 $2,394 $2,420 $2,432 $2,446 $2,564 $2,628 $2,598 $2,918 $6,178 $4,502 $3,580 $3,660
31 Oct 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,380 $2,388 $2,394 $2,420 $2,432 $2,446 $2,564 $2,628 $2,598 $2,918 $6,178 $4,502 $3,580 $3,660
01 Nov 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,380 $2,388 $2,394 $2,420 $2,432 $2,446 $2,564 $2,628 $2,598 $2,918 $6,178 $4,502 $3,580 $3,660
02 Nov 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,380 $2,388 $2,394 $2,420 $2,432 $2,446 $2,564 $2,628 $2,598 $2,918 $6,178 $4,502 $3,580 $3,660
03 Nov 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,380 $2,388 $2,394 $2,420 $2,432 $2,446 $2,564 $2,628 $2,598 $2,918 $6,178 $4,502 $3,580 $3,660
04 Nov 2026 $1,430 $1,510 $1,518 $1,524 $1,536 $1,550 $1,562 $1,576 $1,668 $1,706 - $1,870 $1,884 $1,896 $2,508 - $2,410 $2,418 $2,424 $2,450 $2,462 $2,476 $2,594 $2,658 $2,628 $2,948 $6,178 $4,502 $3,580 $3,660
05 Nov 2026 $1,460 $1,540 $1,548 $1,554 $1,566 $1,580 $1,592 $1,606 $1,698 $1,736 - $1,870 $1,884 $1,896 $2,508 - $2,410 $2,418 $2,424 $2,450 $2,462 $2,476 $2,594 $2,658 $2,628 $2,948 $6,178 $4,502 $3,580 $3,660
06 Nov 2026 $1,460 $1,540 $1,548 $1,554 $1,566 $1,580 $1,592 $1,606 $1,698 $1,736 - $1,870 $1,884 $1,896 $2,508 - $2,410 $2,418 $2,424 $2,450 $2,462 $2,476 $2,594 $2,658 $2,628 $2,948 $6,178 $4,502 $3,580 $3,660
07 Nov 2026 $1,460 $1,540 $1,548 $1,554 $1,566 $1,580 $1,592 $1,606 $1,698 $1,736 - $1,870 $1,884 $1,896 $2,508 - $2,410 $2,418 $2,424 $2,450 $2,462 $2,476 $2,594 $2,658 $2,628 $2,948 $6,178 $4,502 $3,580 $3,660
08 Nov 2026 $1,460 $1,540 $1,548 $1,554 $1,566 $1,580 $1,592 $1,606 $1,698 $1,736 - $1,870 $1,884 $1,896 $2,508 - $2,410 $2,418 $2,424 $2,450 $2,462 $2,476 $2,594 $2,658 $2,628 $2,948 $6,178 $4,502 $3,580 $3,660
09 Nov 2026 $1,460 $1,540 $1,548 $1,554 $1,566 $1,580 $1,592 $1,606 $1,698 $1,736 - $1,870 $1,884 $1,896 $2,508 - $2,410 $2,418 $2,424 $2,450 $2,462 $2,476 $2,594 $2,658 $2,628 $2,948 $6,178 $4,502 $3,580 $3,660
10 Nov 2026 $1,460 $1,540 $1,548 $1,554 $1,566 $1,580 $1,592 $1,606 $1,698 $1,736 - $1,870 $1,884 $1,896 $2,508 - $2,410 $2,418 $2,424 $2,450 $2,462 $2,476 $2,594 $2,658 $2,628 $2,948 $6,178 $4,502 $3,580 $3,660
11 Nov 2026 $1,460 $1,540 $1,548 $1,554 $1,566 $1,580 $1,592 $1,606 $1,698 $1,736 - $1,870 $1,884 $1,896 $2,508 - $2,410 $2,418 $2,424 $2,450 $2,462 $2,476 $2,594 $2,658 $2,628 $2,948 $6,178 $4,502 $3,660 $3,740
Change 11% ▲ 13% ▲ 13% ▲ 13% ▲ 13% ▲ 13% ▲ 13% ▲ 13% ▲ 12% ▲ 12% ▲ - 11% ▲ 11% ▲ 11% ▲ 12% ▲ - 12% ▲ 12% ▲ 12% ▲ 11% ▲ 11% ▲ 11% ▲ 11% ▲ 10% ▲ 11% ▲ 9% ▲ 0% ▲ 2% ▲ 16% ▲ 3% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)