Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S PT 6A 6B 6C 8A 8B 8C 8D 8E 8F 8M 8N 8P 8S 9C GS JS OS SS
11 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
12 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
13 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
14 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
15 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
16 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
17 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
18 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
19 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
20 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
21 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
22 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
23 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
24 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
25 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
26 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
27 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
28 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
29 Sep 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,048 $2,062 $2,074 $2,518 $2,526 $2,532 $2,558 $2,570 $2,584 $2,702 $2,766 $2,728 $2,754 $3,034 $4,810 $3,360 $3,368 $3,826
01 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
02 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
03 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
04 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
05 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
06 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
07 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
08 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 - $3,024 $4,890 $3,440 $3,448 $3,906
09 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 - $3,024 $4,890 $3,440 $3,448 $3,906
10 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
11 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
12 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
13 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
14 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
15 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
16 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
17 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
18 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
19 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
20 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
21 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
22 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
23 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
24 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
25 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
26 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,508 $2,516 $2,522 $2,548 $2,560 $2,574 $2,692 $2,756 $2,718 $2,744 $3,024 $4,890 $3,440 $3,448 $3,906
27 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,528 $2,536 $2,542 $2,568 $2,580 $2,594 $2,712 $2,776 $2,738 $2,764 $3,044 $4,890 $3,440 $3,448 $3,906
28 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,528 $2,536 $2,542 $2,568 $2,580 $2,594 $2,712 $2,776 $2,738 $2,764 $3,044 $4,890 $3,440 $3,448 $3,906
29 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,528 $2,536 $2,542 $2,568 $2,580 $2,594 $2,712 $2,776 $2,738 $2,764 $3,044 $4,890 $3,440 $3,448 $3,906
30 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,528 $2,536 $2,542 $2,568 $2,580 $2,594 $2,712 $2,776 $2,738 $2,764 $3,044 $4,890 $3,440 $3,448 $3,906
31 Oct 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,528 $2,536 $2,542 $2,568 $2,580 $2,594 $2,712 $2,776 $2,738 $2,764 $3,044 $4,890 $3,440 $3,448 $3,906
01 Nov 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,528 $2,536 $2,542 $2,568 $2,580 $2,594 $2,712 $2,776 $2,738 $2,764 $3,044 $4,890 $3,440 $3,448 $3,906
02 Nov 2025 $1,688 $1,728 $1,736 $1,742 $1,754 $1,768 $1,780 $1,794 $1,886 $1,924 $1,768 $2,068 $2,082 $2,094 $2,528 $2,536 $2,542 $2,568 $2,580 $2,594 $2,712 $2,776 $2,738 $2,764 $3,044 $4,890 $3,440 $3,448 $3,906
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% ▲ 1% ▲ 1% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲ 0% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)