Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S PT 6A 6B 6C 8A 8B 8C 8D 8E 8F 8M 8N 8P 8S 9C CS GS JS OS SS
11 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
12 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
13 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
14 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
15 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
16 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
17 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
18 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
19 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
20 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
21 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
22 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
23 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
24 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
25 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
26 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
27 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
28 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
29 Sep 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,128 $2,142 $2,154 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,782 $2,846 $2,808 $2,834 $3,082 $6,330 $4,890 $3,440 $3,448 $3,874
01 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
02 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
03 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
04 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
05 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
06 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
07 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
08 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
09 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
10 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
11 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
12 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
13 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
14 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
15 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
16 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
17 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
18 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
19 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
20 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
21 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
22 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
23 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
24 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
25 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
26 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
27 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
28 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
29 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
30 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
31 Oct 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
01 Nov 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
02 Nov 2025 $1,768 $1,808 $1,816 $1,822 $1,834 $1,848 $1,860 $1,874 $1,966 $2,004 $1,848 $2,148 $2,162 $2,174 $2,588 $2,596 $2,602 $2,628 $2,640 $2,654 $2,772 $2,836 $2,798 $2,824 $3,072 $6,410 $4,970 $3,520 $3,528 $3,954
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% ▲ 1% ▲ 1% ▲ 0% ▼ 0% ▼ 0% ▼ 0% ▼ 0% ▼ 0% ▼ 0% ▼ 0% ▼ 0% ▼ 0% ▼ 0% ▼ 1% ▲ 2% ▲ 2% ▲ 2% ▲ 2% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)