Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S PT 6A 6B 6C 6J 6K 8A 8B 8C 8D 8E 8F 8M 8N 8P 8S 9C CS GS JS OS SS
11 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
12 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
13 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
14 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
15 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
16 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
17 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
18 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
19 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
20 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
21 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
22 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
23 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,504 $4,064 $2,614 $2,622 $3,016
24 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,464 $4,024 $2,574 $2,582 $2,976
25 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,464 $4,024 $2,574 $2,582 $2,976
26 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,464 $4,024 $2,574 $2,582 $2,976
27 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,464 $4,024 $2,574 $2,582 $2,976
28 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,464 $4,024 $2,574 $2,582 $2,976
29 Sep 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,464 $4,024 $2,574 $2,582 $2,976
01 Oct 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,464 $4,024 $2,574 $2,582 $2,976
02 Oct 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,464 $4,024 $2,574 $2,582 $2,976
03 Oct 2025 $1,328 $1,368 $1,376 $1,382 $1,394 $1,408 $1,420 $1,434 $1,526 $1,564 $1,408 $1,568 $1,582 $1,594 $1,962 $2,146 $1,998 $2,006 $2,012 $2,038 $2,050 $2,064 $2,182 $2,246 $2,208 $2,234 $2,482 $5,464 $4,024 $2,574 $2,582 $2,976
04 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
05 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
06 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
07 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
08 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
09 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
10 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
11 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
12 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
13 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
14 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
15 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
16 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
17 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
18 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
19 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
20 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
21 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
22 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
23 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
24 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
25 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
26 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,750 $4,310 $2,860 $2,868 $3,262
27 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,710 $4,270 $2,820 $2,828 $3,222
28 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,710 $4,270 $2,820 $2,828 $3,222
29 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,710 $4,270 $2,820 $2,828 $3,222
30 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,710 $4,270 $2,820 $2,828 $3,222
31 Oct 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,710 $4,270 $2,820 $2,828 $3,222
01 Nov 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,710 $4,270 $2,820 $2,828 $3,222
02 Nov 2025 $1,228 $1,268 $1,276 $1,282 $1,294 $1,308 $1,320 $1,334 $1,426 $1,464 $1,308 $1,568 $1,582 $1,594 $1,962 $2,146 $1,968 $1,976 $1,982 $2,008 $2,020 $2,034 $2,152 $2,216 $2,178 $2,204 $2,452 $5,710 $4,270 $2,820 $2,828 $3,222
Change 8% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 6% ▼ 7% ▼ 0% 0% 0% 0% 0% 2% ▼ 2% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 1% ▼ 4% ▲ 5% ▲ 8% ▲ 8% ▲ 7% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)