Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S PT 6A 6B 6C 8A 8B 8C 8D 8E 8F 8M 8N 8P 8S CS GS OS SS
11 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
12 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
13 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
14 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
15 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
16 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
17 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
18 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
19 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
20 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
21 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,628 $5,098 $3,656 $4,130
22 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 - $5,098 $3,656 $4,130
23 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 - $5,098 $3,656 $4,130
24 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,668 $5,138 $3,696 $4,170
25 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,668 $5,138 $3,696 $4,170
26 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,668 $5,138 $3,696 $4,170
27 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,668 $5,138 $3,696 $4,170
28 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,668 $5,138 $3,696 $4,170
29 Sep 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,668 $5,138 $3,696 $4,170
01 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,668 $5,138 $3,696 $4,170
02 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $2,008 $2,022 $2,034 $2,598 $2,606 $2,612 $2,638 $2,650 $2,664 $2,802 $2,886 $2,818 $2,844 $6,668 $5,138 $3,696 $4,170
03 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
04 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
05 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
06 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
07 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
08 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
09 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
10 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
11 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
12 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
13 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
14 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
15 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
16 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
17 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
18 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
19 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
20 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
21 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
22 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
23 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
24 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
25 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
26 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,786 $2,718 $2,744 $6,470 $4,940 $3,498 $3,972
27 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 $2,826 $2,718 $2,744 $6,510 $4,980 $3,538 $4,012
28 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 - $2,718 $2,744 $6,510 $4,980 $3,538 $4,012
29 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 - $2,718 $2,744 $6,510 $4,980 $3,538 $4,012
30 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 - $2,718 $2,744 $6,510 $4,980 $3,538 $4,012
31 Oct 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 - $2,718 $2,744 $6,510 $4,980 $3,538 $4,012
01 Nov 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 - $2,718 $2,744 $6,510 $4,980 $3,538 $4,012
02 Nov 2025 $1,678 $1,738 $1,746 $1,752 $1,764 $1,778 $1,790 $1,804 $1,896 $1,934 $1,778 $1,998 $2,012 $2,024 $2,498 $2,506 $2,512 $2,538 $2,550 $2,564 $2,702 - $2,718 $2,744 $6,510 $4,980 $3,538 $4,012
Change 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% ▼ 0% ▼ 0% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ 4% ▼ - 4% ▼ 4% ▼ 2% ▼ 2% ▼ 3% ▼ 3% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)