Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4S 6A 6B 6C 8A 8B 8C 8D 8E 8F 8M 8N 8P GS OS SS
11 Sep 2025 $2,718 $2,758 $2,784 $3,636 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,556 $5,554 $5,522 $9,810 $7,118 $9,192
12 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,556 $5,554 $5,522 $9,810 $7,118 $9,192
13 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,556 $5,554 $5,522 $9,810 $7,118 $9,192
14 Sep 2025 $2,718 $2,758 $2,784 $3,636 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,556 $5,554 $5,522 $9,810 $7,118 $9,192
15 Sep 2025 $2,718 $2,758 $2,784 $3,636 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,556 $5,554 $5,522 $9,810 $7,118 $9,192
16 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,556 $5,554 $5,522 $9,810 $7,118 $9,192
17 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,596 $5,554 $5,522 $9,810 $7,118 $9,192
18 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,596 $5,554 $5,522 $9,810 $7,118 $9,192
19 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,596 $5,554 $5,522 $9,810 $7,118 $9,192
20 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,596 $5,554 $5,522 $9,810 $7,118 $9,192
21 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,596 $5,554 $5,522 $9,810 $7,118 $9,192
22 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,596 $5,634 $5,522 $9,810 $7,118 $9,192
23 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,596 $5,634 $5,522 $9,810 $7,118 $9,192
24 Sep 2025 $2,718 $2,758 $2,784 $2,836 $2,916 $2,968 $3,020 $3,072 $3,334 $3,568 $3,608 $3,646 $4,978 $5,004 $5,056 $5,136 $5,214 $5,292 $5,596 $5,634 $5,522 $9,810 $7,118 $9,192
25 Sep 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
26 Sep 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
27 Sep 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
28 Sep 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
29 Sep 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
01 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
02 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
03 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
04 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
05 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
06 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
07 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
08 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
09 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
10 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
11 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
12 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
13 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
14 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
15 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
16 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
17 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
18 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
19 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
20 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
21 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
22 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
23 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
24 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
25 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
26 Oct 2025 $2,818 $2,858 $2,884 $3,736 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,494 $5,382 $9,810 $7,118 $9,192
27 Oct 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,574 $5,402 $9,810 $7,118 $9,192
28 Oct 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,574 $5,402 $9,810 $7,118 $9,192
29 Oct 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 - $4,838 $4,864 $4,916 $4,996 $5,074 $5,152 $5,456 $5,574 $5,402 $9,810 $7,118 $9,192
30 Oct 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 - $4,858 $4,884 $4,936 $5,016 $5,094 $5,172 $5,476 $5,594 $5,422 $9,810 $7,118 $9,192
31 Oct 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 - $4,858 $4,884 $4,936 $5,016 $5,094 $5,172 $5,476 $5,594 $5,422 $9,810 $7,118 $9,192
01 Nov 2025 $2,818 $2,858 $2,884 $2,936 $3,016 $3,068 $3,120 $3,172 $3,434 $3,498 $3,538 $3,576 $4,858 $4,884 $4,936 $5,016 $5,094 $5,172 $5,476 $5,594 $5,422 $9,810 $7,118 $9,192
Change 4% ▲ 4% ▲ 4% ▲ 19% ▼ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 2% ▼ 2% ▼ 2% ▼ 2% ▼ 2% ▼ 2% ▼ 2% ▼ 2% ▼ 2% ▼ 1% ▼ 1% ▲ 2% ▼ 0% 0% 0%
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)