Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4J 4S PT 6A 6B 6C 6J 6K 8A 8B 8C 8D 8E 8F 8M 8N 8P 8S 9C CS GS JS OS SS
11 Sep 2025 $988 $1,028 $1,036 $1,042 $1,054 $1,068 $1,080 $1,094 $1,186 $1,224 $1,068 $1,228 $1,242 $1,254 $1,622 $1,726 $1,558 $1,566 $1,572 $1,598 $1,610 $1,624 $1,742 $1,806 $1,768 $1,794 $2,042 $5,280 $3,750 $2,302 $2,308 $2,726
12 Sep 2025 $988 $1,028 $1,036 $1,042 $1,054 $1,068 $1,080 $1,094 $1,186 $1,224 $1,068 $1,228 $1,242 $1,254 $1,622 $1,726 $1,558 $1,566 $1,572 $1,598 $1,610 $1,624 $1,742 $1,806 $1,768 $1,794 $2,042 $5,280 $3,750 $2,302 $2,308 $2,726
13 Sep 2025 $988 $1,028 $1,036 $1,042 $1,054 $1,068 $1,080 $1,094 $1,186 $1,224 $1,068 $1,228 $1,242 $1,254 $1,622 $1,726 $1,558 $1,566 $1,572 $1,598 $1,610 $1,624 $1,742 $1,806 $1,768 $1,794 $2,042 $5,280 $3,750 $2,302 $2,308 $2,726
14 Sep 2025 $988 $1,028 $1,036 $1,042 $1,054 $1,068 $1,080 $1,094 $1,186 $1,224 $1,068 $1,228 $1,242 $1,254 $1,622 $1,726 $1,578 $1,586 $1,592 $1,618 $1,630 $1,644 $1,762 $1,826 $1,788 $1,814 $2,062 $5,280 $3,750 $2,302 $2,308 $2,726
15 Sep 2025 $988 $1,028 $1,036 $1,042 $1,054 $1,068 $1,080 $1,094 $1,186 $1,224 $1,068 $1,228 $1,242 $1,254 $1,622 $1,726 $1,578 $1,586 $1,592 $1,618 $1,630 $1,644 $1,762 $1,826 $1,788 $1,814 $2,062 $5,280 $3,750 $2,302 $2,308 $2,726
16 Sep 2025 $988 $1,028 $1,036 $1,042 $1,054 $1,068 $1,080 $1,094 $1,186 $1,224 $1,068 $1,228 $1,242 $1,254 $1,622 $1,726 $1,578 $1,586 $1,592 $1,618 $1,630 $1,644 $1,762 $1,826 $1,788 $1,814 $2,062 $5,280 $3,750 $2,302 $2,308 $2,726
17 Sep 2025 $988 $1,028 $1,036 $1,042 $1,054 $1,068 $1,080 $1,094 $1,186 $1,224 $1,068 $1,228 $1,242 $1,254 $1,622 $1,726 $1,578 $1,586 $1,592 $1,618 $1,630 $1,644 $1,762 $1,826 $1,788 $1,814 $2,062 $5,280 $3,750 $2,302 $2,308 $2,726
18 Sep 2025 $988 $1,028 $1,036 $1,042 $1,054 $1,068 $1,080 $1,094 $1,186 $1,224 $1,068 $1,228 $1,242 $1,254 $1,622 $1,726 $1,578 $1,586 $1,592 $1,618 $1,630 $1,644 $1,762 $1,826 $1,788 $1,814 $2,062 $5,280 $3,750 $2,302 $2,308 $2,726
19 Sep 2025 $988 $1,028 $1,036 $1,042 $1,054 $1,068 $1,080 $1,094 $1,186 $1,224 $1,068 $1,228 $1,242 $1,254 $1,622 $1,726 $1,578 $1,586 $1,592 $1,618 $1,630 $1,644 $1,762 $1,826 $1,788 $1,814 $2,062 $5,280 $3,750 $2,302 $2,308 $2,726
20 Sep 2025 $968 $1,008 $1,016 $1,022 $1,034 $1,048 $1,060 $1,074 $1,166 $1,204 $1,048 $1,208 $1,222 $1,234 $1,602 $1,706 $1,548 $1,556 $1,562 $1,588 $1,600 $1,614 $1,732 $1,796 $1,758 $1,784 $2,032 $5,280 $3,750 $2,302 $2,308 $2,726
21 Sep 2025 $958 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,156 $1,194 $1,038 $1,198 $1,212 $1,224 $1,592 $1,696 $1,548 $1,556 $1,562 $1,588 $1,600 $1,614 $1,732 $1,796 $1,758 $1,784 $2,032 $5,280 $3,750 $2,302 $2,308 $2,726
22 Sep 2025 $958 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,156 $1,194 $1,038 $1,198 $1,212 $1,224 $1,592 $1,696 $1,548 $1,556 $1,562 $1,588 $1,600 $1,614 $1,732 $1,796 $1,758 $1,784 $2,032 $5,280 $3,750 $2,302 $2,308 $2,726
23 Sep 2025 $958 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,156 $1,194 $1,038 $1,198 $1,212 $1,224 $1,592 $1,696 $1,548 $1,556 $1,562 $1,588 $1,600 $1,614 $1,732 $1,796 $1,758 $1,784 $2,032 $5,280 $3,750 $2,302 $2,308 $2,726
24 Sep 2025 $958 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,156 $1,194 $1,038 $1,198 $1,212 $1,224 $1,592 $1,696 $1,548 $1,556 $1,562 $1,588 $1,600 $1,614 $1,732 $1,796 $1,758 $1,784 $2,032 $5,280 $3,750 $2,302 $2,308 $2,726
25 Sep 2025 $958 $998 $1,006 $1,012 $1,024 $1,038 $1,050 $1,064 $1,156 $1,194 $1,038 $1,198 $1,212 $1,224 $1,592 $1,696 $1,548 $1,556 $1,562 $1,588 $1,600 $1,614 $1,732 $1,796 $1,758 $1,784 $2,032 $5,280 $3,750 $2,302 $2,308 $2,726
26 Sep 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
27 Sep 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
28 Sep 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
29 Sep 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
01 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
02 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
03 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
04 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
05 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
06 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
07 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
08 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
09 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
10 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
11 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
12 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
13 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
14 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
15 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
16 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
17 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
18 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
19 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
20 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
21 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
22 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
23 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
24 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
25 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
26 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
27 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
28 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
29 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
30 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
31 Oct 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
01 Nov 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
02 Nov 2025 $1,048 $1,088 $1,096 $1,102 $1,114 $1,128 $1,140 $1,154 $1,246 $1,284 $1,128 $1,288 $1,302 $1,314 $1,682 $1,786 $1,608 $1,616 $1,622 $1,648 $1,660 $1,674 $1,792 $1,856 $1,818 $1,844 $2,092 $5,240 $3,710 $2,262 $2,268 $2,686
Change 6% ▲ 6% ▲ 6% ▲ 6% ▲ 6% ▲ 6% ▲ 6% ▲ 5% ▲ 5% ▲ 5% ▲ 6% ▲ 5% ▲ 5% ▲ 5% ▲ 4% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 2% ▲ 1% ▼ 1% ▼ 2% ▼ 2% ▼ 1% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)