Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4J 4K 4S 6A 8A 8B 8C 8D 8E 8F 8M 8P 9B ES GS GV JS OS SS
11 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
12 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
13 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
14 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
15 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
16 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
17 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
18 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
19 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
20 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
21 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
22 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
23 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
24 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
25 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
26 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
27 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
28 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
29 Sep 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,226 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
01 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
02 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
03 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
04 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
05 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
06 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
07 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
08 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
09 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
10 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
11 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
12 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
13 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
14 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
15 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
16 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
17 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
18 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
19 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
20 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
21 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
22 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
23 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
24 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
25 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
26 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,826 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,516 $6,316 $7,636 $4,842 $4,858 $5,514
27 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,186 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,296 $6,256 $7,196 $4,782 $4,798 $5,454
28 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,186 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,296 $6,256 $7,196 $4,782 $4,798 $5,454
29 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,186 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,296 $6,256 $7,196 $4,782 $4,798 $5,454
30 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,186 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,296 $6,256 $7,196 $4,782 $4,798 $5,454
31 Oct 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,186 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,296 $6,256 $7,196 $4,782 $4,798 $5,454
01 Nov 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,186 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,296 $6,256 $7,196 $4,782 $4,798 $5,454
02 Nov 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,186 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,296 $6,256 $7,196 $4,782 $4,798 $5,454
03 Nov 2025 $2,088 $2,102 $2,114 $2,128 $2,154 $2,166 $2,186 $2,206 $2,376 $2,348 $2,658 $2,672 $2,684 $2,710 $2,736 $2,762 $2,992 $2,822 $2,802 $6,296 $6,256 $7,196 $4,782 $4,798 $5,454
Change 0% 0% 0% 0% 0% 0% 23% ▼ 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% ▼ 1% ▼ 6% ▼ 1% ▼ 1% ▼ 1% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)