Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
4A 4B 4C 4D 4E 4F 4J 4K 4S IS 6A OV 8A 8B 8C 8D 8E 8F 8J 8M 8P 9B BL GS GV JS OS SS
11 Sep 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,148 $1,378 $1,328 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,528 $3,066 $3,846 $1,908 $1,908 $2,302
12 Sep 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,148 $1,378 $1,328 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,528 $3,066 $3,846 $1,908 $1,908 $2,302
13 Sep 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,148 $1,378 $1,328 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,528 $3,066 $3,846 $1,908 $1,908 $2,302
14 Sep 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,168 $1,378 $1,338 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,538 $3,066 $3,846 $1,908 $1,908 $2,302
15 Sep 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,168 $1,378 $1,338 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,538 $3,066 $3,846 $1,908 $1,908 $2,302
16 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,158 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
17 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,158 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
18 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,158 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
19 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,158 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
20 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,158 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
21 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 - $1,378 - $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 - $3,066 $3,846 $1,908 $1,908 $2,302
22 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,168 $1,378 $1,338 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,538 $3,066 $3,846 $1,908 $1,908 $2,302
23 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,148 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
24 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,148 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
25 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,148 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
26 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,148 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
27 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,148 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,066 $3,846 $1,908 $1,908 $2,302
28 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,168 $1,378 $1,338 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,538 $3,066 $3,846 $1,908 $1,908 $2,302
29 Sep 2025 $1,208 $1,216 $1,222 $1,234 $1,248 $1,260 $1,294 $1,274 $1,404 $1,168 $1,378 $1,338 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,538 $3,066 $3,846 $1,908 $1,908 $2,302
01 Oct 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,158 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,528 $3,046 $3,826 $1,888 $1,888 $2,282
02 Oct 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,158 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,528 $3,046 $3,826 $1,888 $1,888 $2,282
03 Oct 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,158 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,528 $3,046 $3,826 $1,888 $1,888 $2,282
04 Oct 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,158 $1,378 $1,318 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,528 $3,046 $3,826 $1,888 $1,888 $2,282
05 Oct 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 - $1,378 - $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 - $3,046 $3,826 $1,888 $1,888 $2,282
06 Oct 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,168 $1,378 $1,338 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
07 Oct 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,148 $1,378 $1,328 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,046 $3,826 $1,888 $1,888 $2,282
08 Oct 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,148 $1,378 $1,328 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,046 $3,826 $1,888 $1,888 $2,282
09 Oct 2025 $1,608 $1,216 $1,222 $1,234 $1,248 $1,260 $1,694 $1,274 $1,404 $1,148 $1,378 $1,328 $1,578 $1,586 $1,592 $1,604 $1,614 $1,626 $1,736 $1,774 $1,676 $1,656 $1,518 $3,046 $3,826 $1,888 $1,888 $2,282
10 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,118 $1,378 $1,328 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,478 $3,046 $3,826 $1,888 $1,888 $2,282
11 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,118 $1,378 $1,328 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,478 $3,046 $3,826 $1,888 $1,888 $2,282
12 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
13 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
14 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
15 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
16 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
17 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
18 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
19 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
20 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
21 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
22 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
23 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
24 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
25 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
26 Oct 2025 $1,578 $1,178 $1,184 $1,194 $1,198 $1,208 $1,664 $1,224 $1,354 $1,168 $1,378 $1,338 $1,538 $1,546 $1,552 $1,564 $1,574 $1,586 $1,696 $1,746 $1,636 $1,616 $1,538 $3,046 $3,826 $1,888 $1,888 $2,282
27 Oct 2025 $1,178 $1,178 $1,184 $1,194 $1,198 $1,208 $1,236 $1,224 $1,354 $1,138 $1,368 $1,328 $1,498 $1,506 $1,512 $1,524 $1,534 $1,546 $1,696 $1,706 - $1,576 $1,458 $3,026 $3,736 $1,868 $1,868 $2,222
28 Oct 2025 $1,178 $1,178 $1,184 $1,194 $1,198 $1,208 $1,236 $1,224 $1,354 $1,118 $1,368 $1,308 $1,498 $1,506 $1,512 $1,524 $1,534 $1,546 $1,696 $1,706 - $1,576 $1,448 $3,026 $3,736 $1,868 $1,868 $2,222
29 Oct 2025 $1,178 $1,178 $1,184 $1,194 $1,198 $1,208 $1,236 $1,224 $1,354 $1,118 $1,368 $1,308 $1,498 $1,506 $1,512 $1,524 $1,534 $1,546 $1,696 $1,706 - $1,576 $1,448 $3,026 $3,736 $1,868 $1,868 $2,222
30 Oct 2025 $1,178 $1,178 $1,184 $1,194 $1,198 $1,208 $1,236 $1,224 $1,354 $1,118 $1,368 $1,308 $1,498 $1,506 $1,512 $1,524 $1,534 $1,546 $1,696 $1,706 - $1,576 $1,448 $3,026 $3,736 $1,868 $1,868 $2,222
31 Oct 2025 $1,178 $1,178 $1,184 $1,194 $1,198 $1,208 $1,236 $1,224 $1,354 $1,118 $1,368 $1,308 $1,498 $1,506 $1,512 $1,524 $1,534 $1,546 $1,696 $1,706 - $1,576 $1,448 $3,026 $3,736 $1,868 $1,868 $2,222
01 Nov 2025 $1,178 $1,178 $1,184 $1,194 $1,198 $1,208 $1,236 $1,224 $1,354 $1,118 $1,348 $1,288 $1,468 $1,468 $1,474 $1,488 $1,498 $1,508 $1,666 $1,676 - $1,526 $1,408 $3,026 $3,736 $1,868 $1,868 $2,222
02 Nov 2025 $1,178 $1,178 $1,184 $1,194 $1,198 $1,208 $1,236 $1,224 $1,354 $1,138 $1,348 $1,308 $1,468 $1,468 $1,474 $1,488 $1,498 $1,508 $1,666 $1,676 - $1,526 $1,428 $3,026 $3,736 $1,868 $1,868 $2,222
Change 27% ▼ 3% ▼ 3% ▼ 3% ▼ 4% ▼ 4% ▼ 27% ▼ 4% ▼ 4% ▼ 1% ▼ 2% ▼ 2% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 7% ▼ 4% ▼ 6% ▼ - 8% ▼ 7% ▼ 1% ▼ 3% ▼ 2% ▼ 2% ▼ 3% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)