9 NIGHT SOUTH PACIFIC CRUISE
Cruise Line: Royal Caribbean
Ship: Voyager of the Seas
Cruise Code: VY09K154
Departure Date: 28 Mar 2026
Departure Port: Brisbane, Australia
Nights: 9
Cabin Type | category_code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior (Guaranteed) | ZI (Guaranteed) | $1,644 | $3,287 | Book |
Interior | 4V | $1,794 | $3,588 | Book |
Interior with Virtual Balcony | 4U | $1,813 | $3,626 | Book |
Interior with Virtual Balcony | 2U | $1,860 | $3,720 | Book |
Promenade View Interior | 2T | $1,879 | $3,757 | Book |
Oceanview | ||||
Ocean View (Guaranteed) | YO (Guaranteed) | $1,907 | $3,814 | Book |
Ocean View | 4N | $2,085 | $4,171 | Book |
Ocean View | 2N | $2,123 | $4,246 | Book |
Spacious Ocean View | 4M | $2,179 | $4,359 | Book |
Spacious Panoramic Ocean View | 1L | $2,687 | $5,374 | Book |
Balcony | ||||
Obstructed Ocean View Balcony (Guaranteed) | XB (Guaranteed) | $2,001 | $4,002 | Book |
Ocean View Balcony | 4D | $2,292 | $4,585 | Book |
Ocean View Balcony | 2D | $2,377 | $4,754 | Book |
Connecting Oceanview Balcony | CB | $2,396 | $4,791 | Book |
Spacious Ocean View Balcony | 4B | $2,753 | $5,506 | Book |
Spacious Ocean View Balcony | 2B | $2,847 | $5,694 | Book |
Suite | ||||
Junior Suite (Guaranteed) | WS (Guaranteed) | $3,495 | $6,991 | Book |
Junior Suite | J4 | $3,589 | $7,179 | Book |
Junior Suite w/Bal Accessible | J3 | $3,683 | $7,367 | Book |
Grand Suite - 1 Bedroom | GS | $5,498 | $10,995 | Book |
Grand Suite - 2 Bedrooms | GT | $6,475 | $12,951 | Book |
Owner's Suite - 1 Bedroom | OS | $6,626 | $13,251 | Book |
Royal Suite with Balcony | RS | $11,326 | $22,651 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
28 Mar 2026 |
Brisbane, Australia |
00:00:00 |
16:00:00 |
29 Mar 2026 |
Cruising |
00:00:00 |
00:00:00 |
30 Mar 2026 |
Cruising |
00:00:00 |
00:00:00 |
31 Mar 2026 |
Luganville, Vanuatu |
07:30:00 |
16:30:00 |
01 Apr 2026 |
Vila, Vanuatu |
07:00:00 |
15:30:00 |
02 Apr 2026 |
Mystery Island, Vanuatu |
07:00:00 |
17:00:00 |
03 Apr 2026 |
Noumea, New Caledonia |
08:30:00 |
18:00:00 |
04 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
05 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
06 Apr 2026 |
Brisbane, Australia |
06:30:00 |
00:00:00 |