7 Night Southern Caribbean Holiday
Ship: Serenade Of The Seas
Departure Date: Sunday 21 December 2025
Departure Port: Cartagena, Colombia
Nights: 7
Itinerary: Loading...
Prices (from):
Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior (Guaranteed) | ZI (Guaranteed) | $2,198 | $4,395 | Book |
Interior | 4V | $2,339 | $4,677 | Book |
Interior | 2V | $2,600 | $5,200 | Book |
Oceanview | ||||
Ocean View (Guaranteed) | YO (Guaranteed) | $2,189 | $4,378 | Book |
Ocean View | 4N | $2,347 | $4,695 | Book |
Ocean View | 2N | $2,660 | $5,320 | Book |
Connecting Oceanview cabin | CO | $2,715 | $5,429 | Book |
Spacious Ocean View | 4M | $2,948 | $5,896 | Book |
Balcony | ||||
Obstructed Ocean View Balcony (Guaranteed) | XB (Guaranteed) | $2,389 | $4,778 | Book |
Ocean View Balcony | 4D | $2,531 | $5,062 | Book |
Ocean View Balcony | 2D | $2,777 | $5,554 | Book |
Connecting Oceanview Balcony | CB | $2,830 | $5,659 | Book |
Spacious Sunset Balcony | SG | $2,870 | $5,739 | Book |
Spacious Ocean View Balcony | 4B | $2,879 | $5,757 | Book |
Spacious Ocean View Balcony | 2B | $2,937 | $5,875 | Book |
Suite | ||||
Junior Suite (Guaranteed) | WS (Guaranteed) | $3,271 | $6,542 | Book |
Royal Suite with Balcony | RS | $8,821 | $17,641 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
21 Dec 2025 |
Cartagena, Colombia |
00:00:00 |
18:00:00 |
22 Dec 2025 |
At Sea |
00:00:00 |
00:00:00 |
23 Dec 2025 |
At Sea |
00:00:00 |
00:00:00 |
24 Dec 2025 |
Willemstad, Curacao |
08:00:00 |
18:00:00 |
25 Dec 2025 |
Oranjestad, Aruba |
08:00:00 |
18:00:00 |
26 Dec 2025 |
At Sea |
00:00:00 |
00:00:00 |
27 Dec 2025 |
Colon, Panama |
07:00:00 |
16:00:00 |
28 Dec 2025 |
Cartagena, Colombia |
09:00:00 |
00:00:00 |