5 Night Kumamoto & Kagoshima Cruise
Ship: Spectrum Of The Seas
Departure Date: Sunday 8 March 2026
Departure Port: Shanghai (baoshan), China
Nights: 5
Itinerary: Loading...
Prices (from):
Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior (Guaranteed) | ZI (Guaranteed) | $884 | $1,768 | Book |
Interior | 4V | $918 | $1,836 | Book |
Interior | 2V | $929 | $1,858 | Book |
Interior | 1V | $972 | $1,943 | Book |
Interior | 3V | $972 | $1,943 | Book |
Interior Stateroom Access | 1U | $978 | $1,956 | Book |
Oceanview | ||||
Ocean View (Guaranteed) | YO (Guaranteed) | $1,033 | $2,066 | Book |
Ocean View | 2N | $1,115 | $2,230 | Book |
Ocean View | 1N | $1,157 | $2,314 | Book |
Spacious Ocean View | 3M | $1,231 | $2,461 | Book |
Balcony | ||||
Obstructed Ocean View Balcony (Guaranteed) | XB (Guaranteed) | $1,258 | $2,517 | Book |
Obstructed Ocean View Balcony | 2E | $1,308 | $2,617 | Book |
Obstructed Ocean View Balcony | 1E | $1,325 | $2,649 | Book |
Ocean View Balcony | 4D | $1,441 | $2,882 | Book |
Connecting Oceanview Balcony | CB | $1,441 | $2,882 | Book |
Ocean View Balcony | 2D | $1,452 | $2,903 | Book |
Ocean View Balcony | 3D | $1,463 | $2,926 | Book |
Ocean View Balcony | 5D | $1,463 | $2,926 | Book |
Ocean View with Large Balcony | 1C | $1,496 | $2,992 | Book |
Ocean View Balcony | 1D | $1,501 | $3,002 | Book |
Ocean View with Large Balcony | 4C | $1,501 | $3,002 | Book |
Ocean View with Large Balcony | 2C | $1,512 | $3,024 | Book |
Suite | ||||
Junior Suite (Guaranteed) | WS (Guaranteed) | $1,821 | $3,642 | Book |
Junior Suite | J4 | $1,898 | $3,796 | Book |
Junior Suite | J1 | $2,229 | $4,458 | Book |
Sky Balcony | BY | $2,595 | $5,189 | Book |
Sky Junior Suite | JY | $2,887 | $5,773 | Book |
Grand Suite - 1 Bedrooms | GS | $3,641 | $7,282 | Book |
Owner's Suite - 1 Bedroom | OS | $4,018 | $8,036 | Book |
Grand Loft Suite with Balcony | GL | $5,054 | $10,108 | Book |
Ultimate Family Suite | US | $15,647 | $31,293 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
08 Mar 2026 |
Shanghai (baoshan), China |
00:00:00 |
16:30:00 |
09 Mar 2026 |
At Sea |
00:00:00 |
00:00:00 |
10 Mar 2026 |
Kumamoto (yatsushiro), Japan |
07:00:00 |
19:00:00 |
11 Mar 2026 |
Kagoshima, Japan |
07:00:00 |
18:00:00 |
12 Mar 2026 |
At Sea |
00:00:00 |
00:00:00 |
13 Mar 2026 |
Shanghai (baoshan), China |
07:00:00 |
00:00:00 |