7 Night Southern Caribbean Cruise
Ship: Grandeur Of The Seas
Departure Date: Sunday 31 January 2027
Departure Port: Cartagena, Colombia
Nights: 7
Itinerary: Cartagena, Colombia, Santa Marta, Colombia, At Sea, Oranjestad, Aruba, Willemstad, Curacao, At Sea, Colon, Panama, Cartagena, Colombia
Price History: click here to view our Price History report for this cruise.
Pricing is for a Twin occupancy cabin with 2 guests sharing. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior | 4V | $2,295 | $4,589 | Book |
| Interior | 2V | $2,338 | $4,676 | Book |
| Interior | 3V | $3,929 | $7,858 | Book |
| Interior | 1V | $4,017 | $8,034 | Book |
| Oceanview | ||||
| Connecting Oceanview cabin | CO | $2,315 | $4,629 | Book |
| Ocean View | 4N | $2,420 | $4,841 | Book |
| Ocean View | 2N | $2,467 | $4,934 | Book |
| Ocean View | 3N | $5,077 | $10,155 | Book |
| Ocean View | 1N | $5,180 | $10,360 | Book |
| Spacious Ocean View | 1M | $5,436 | $10,871 | Book |
| Balcony | ||||
| Obstructed Ocean View Balcony (Guaranteed) | XB (Guaranteed) | $2,399 | $4,797 | Book |
| Ocean View Balcony Quad GTY (Guaranteed) | XQ (Guaranteed) | $3,560 | $7,120 | Book |
| Spacious Ocean View Balcony | 3B | $3,734 | $7,467 | Book |
| Spacious Ocean View Balcony | 1B | $3,812 | $7,623 | Book |
| Suite | ||||
| — (Guaranteed) | WS (Guaranteed) | $2,553 | $5,105 | Book |
| Sunset Junior Suite | JT | $3,310 | $6,620 | Book |
| Grand Suite - 1 Bedroom | GS | $3,610 | $7,221 | Book |
| Owner's Suite - 1 Bedroom | OS | $4,134 | $8,267 | Book |
| Royal Suite with Balcony | RS | $4,698 | $9,397 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
31 Jan 2027 |
Cartagena, Colombia |
00:00:00 |
18:00:00 |
01 Feb 2027 |
Santa Marta, Colombia |
08:00:00 |
17:00:00 |
02 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
03 Feb 2027 |
Oranjestad, Aruba |
08:00:00 |
23:00:00 |
04 Feb 2027 |
Willemstad, Curacao |
07:00:00 |
17:00:00 |
05 Feb 2027 |
At Sea |
00:00:00 |
00:00:00 |
06 Feb 2027 |
Colon, Panama |
07:00:00 |
16:00:00 |
07 Feb 2027 |
Cartagena, Colombia |
09:00:00 |
00:00:00 |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")