18 Night Transpacific Cruise
Cruise Line: Royal Caribbean
Ship: Anthem Of The Seas
Cruise Code: AN18T046
Departure Date: 14 Apr 2026
Departure Port: Sydney, Australia
Nights: 18

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior (Guaranteed) | ZI (Guaranteed) | $3,867 | $7,734 | Book |
| Interior with Virtual Balcony | 4U | $4,432 | $8,864 | Book |
| Interior with Virtual Balcony | 2U | $4,479 | $8,958 | Book |
| Interior with Virtual Balcony | 3U | $4,507 | $9,014 | Book |
| Interior w/ Virtual Bal Access | 1U | $4,553 | $9,106 | Book |
| Interior Connected Stateroom with Virtual Balcony | CI | $4,627 | $9,253 | Book |
| Oceanview | ||||
| Oceanview (Window) (Guaranteed) | YO (Guaranteed) | $4,340 | $8,680 | Book |
| Oceanview (Window) | 1N | $5,016 | $10,032 | Book |
| Oceanview (Window) | 2N | $5,026 | $10,051 | Book |
| Spacious Oceanview | 3M | $5,109 | $10,218 | Book |
| Spacious Oceanview | 4M | $5,128 | $10,255 | Book |
| Balcony | ||||
| Balcony (Guaranteed) | XB (Guaranteed) | $4,394 | $8,787 | Book |
| Balcony | 1E | $4,992 | $9,985 | Book |
| Balcony | 2E | $5,020 | $10,040 | Book |
| Balcony | 4D | $5,113 | $10,225 | Book |
| Balcony | 2D | $5,205 | $10,409 | Book |
| Balcony | 3D | $5,224 | $10,447 | Book |
| Balcony | 1D | $5,317 | $10,633 | Book |
| Balcony (Connecting) | CB | $5,492 | $10,985 | Book |
| Large Balcony | 2C | $5,678 | $11,355 | Book |
| Large Balcony | 1C | $5,687 | $11,374 | Book |
| Suite | ||||
| Junior Suite | J3 | $9,164 | $18,328 | Book |
| Junior Suite with Large Balcony | J1 | $9,451 | $18,901 | Book |
| Grand Loft Suite with Balcony | GL | $27,381 | $54,762 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
14 Apr 2026 |
Sydney, Australia |
00:00:00 |
16:30:00 |
15 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
16 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
17 Apr 2026 |
Bay Of Islands, New Zealand |
10:30:00 |
20:00:00 |
18 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
19 Apr 2026 |
International Dateline |
00:00:00 |
00:00:00 |
20 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
21 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
22 Apr 2026 |
Papeete,tahiti,fr.polynesia |
07:00:00 |
20:00:00 |
23 Apr 2026 |
Moorea, French Polynesia |
07:00:00 |
20:00:00 |
24 Apr 2026 |
Raiatea, French Polynesia |
07:00:00 |
20:00:00 |
25 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
26 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
27 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
28 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
29 Apr 2026 |
Cruising |
00:00:00 |
00:00:00 |
30 Apr 2026 |
Honolulu, Oahu, Hawaii |
07:00:00 |
00:00:00 |
01 May 2026 |
Honolulu, Oahu, Hawaii |
00:00:00 |
00:00:00 |