Cruise Line: Royal Caribbean
Ship: Anthem Of The Seas
Cruise Code: an09k151
Departure Date: 08 Jan 2026
Departure Port: Sydney
Nights: 9
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | ZI | $2,431 | $4,862 | Book |
Interior | 4U | $2,706 | $5,412 | Book |
Interior | 2U | $2,885 | $5,770 | Book |
Interior | 1U | $3,094 | $6,187 | Book |
Interior | CI | $3,104 | $6,209 | Book |
Interior | 2W | $4,047 | $8,094 | Book |
Oceanview | ||||
Oceanview | YO | $2,821 | $5,642 | Book |
Oceanview | 2N | $3,197 | $6,395 | Book |
Oceanview | 1N | $3,684 | $7,368 | Book |
Oceanview | 4M | $3,892 | $7,785 | Book |
Oceanview | 3M | $3,899 | $7,799 | Book |
Balcony | ||||
Balcony | XB | $3,187 | $6,373 | Book |
Balcony | 2E | $3,632 | $7,263 | Book |
Balcony | 1E | $3,993 | $7,986 | Book |
Balcony | 3D | $4,081 | $8,162 | Book |
Balcony | 4D | $4,115 | $8,230 | Book |
Balcony | 2D | $4,154 | $8,308 | Book |
Balcony | CB | $4,154 | $8,308 | Book |
Balcony | 1D | $4,189 | $8,378 | Book |
Balcony | 4C | $4,420 | $8,840 | Book |
Balcony | 2C | $4,519 | $9,037 | Book |
Balcony | 1C | $4,630 | $9,260 | Book |
Balcony | 2F | $5,502 | $11,004 | Book |
Suite | ||||
Suite | WS | $5,399 | $10,798 | Book |
Suite | J4 | $5,605 | $11,210 | Book |
Suite | J3 | $5,723 | $11,445 | Book |
Suite | J1 | $5,977 | $11,955 | Book |
Suite | JY | $6,428 | $12,856 | Book |
Suite | GB | $8,800 | $17,601 | Book |
Suite | GS | $8,839 | $17,678 | Book |
Suite | OS | $10,830 | $21,661 | Book |
Suite | GL | $16,193 | $32,386 | Book |
Suite | OL | $18,632 | $37,265 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
08 Jan 2026 |
Sydney - Australia |
18:45:00 |
|
09 Jan 2026 |
Cruising |
||
10 Jan 2026 |
Cruising |
||
11 Jan 2026 |
Noumea - New Caledonia |
08:00:00 |
17:00:00 |
12 Jan 2026 |
Mystery Island - Vanuatu |
08:00:00 |
18:00:00 |
13 Jan 2026 |
Vila - Vanuatu |
08:00:00 |
19:00:00 |
14 Jan 2026 |
Cruising |
||
15 Jan 2026 |
Cruising |
||
16 Jan 2026 |
Cruising |
||
17 Jan 2026 |
Sydney - Australia |
06:30:00 |