Mediterranean with Greek Isles & Italy
Ship: Sun Princess
Departure Date: Sunday 4 July 2027
Departure Port: Istanbul
Nights: 11
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior (Guaranteed) | IF | $2,835 | $5,671 | Book |
| Interior | IE | $3,035 | $6,069 | Book |
| Interior | ID | $3,103 | $6,206 | Book |
| Interior | IC | $3,148 | $6,297 | Book |
| Interior | IB | $3,170 | $6,340 | Book |
| Interior | IA | $3,193 | $6,387 | Book |
| Oceanview | ||||
| Premium Oceanview (Guaranteed) | O5 | $3,286 | $6,573 | Book |
| Premium Oceanview | O3 | $3,391 | $6,782 | Book |
| Premium Oceanview | O2 | $3,472 | $6,943 | Book |
| Balcony | ||||
| Cove Balcony (Guaranteed) | DH | $3,838 | $7,675 | Book |
| Cove Balcony | DG | $3,992 | $7,984 | Book |
| Deluxe Balcony (Guaranteed) | DF | $4,063 | $8,125 | Book |
| Deluxe Balcony | DE | $4,225 | $8,451 | Book |
| Deluxe Balcony | DD | $4,249 | $8,497 | Book |
| Deluxe Balcony | DB | $4,269 | $8,538 | Book |
| Deluxe Balcony | DC | $4,284 | $8,568 | Book |
| Deluxe Balcony | DA | $4,362 | $8,724 | Book |
| Premium Deluxe Balcony | D2 | $4,457 | $8,914 | Book |
| Premium Deluxe Balcony | D1 | $4,491 | $8,981 | Book |
| Sanctuary Balcony | D0 | $6,660 | $13,320 | Book |
| Suite | ||||
| Mini-Suite (Guaranteed) | ME | $4,665 | $9,331 | Book |
| Cabana Mini-Suite | CB | $5,064 | $10,129 | Book |
| Mini-Suite | MD | $5,067 | $10,134 | Book |
| Mini-Suite | MA | $5,268 | $10,536 | Book |
| Cabana Mini-Suite | CA | $5,268 | $10,536 | Book |
| Cabana Deck Mini-Suite | C2 | $5,309 | $10,618 | Book |
| Cabana Deck Mini-Suite | C1 | $5,390 | $10,780 | Book |
| Sanctuary Mini-Suite | M2 | $7,046 | $14,092 | Book |
| Sanctuary Mini-Suite | M1 | $7,159 | $14,317 | Book |
| Signature Suite | S9 | $8,259 | $16,518 | Book |
| Vista Suite | S4 | $10,458 | $20,917 | Book |
| Grand Suite | S2 | $11,718 | $23,435 | Book |
| Sky Suite | S0 | $18,958 | $37,915 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
04 Jul 2027 |
At Sea |
- |
- |
05 Jul 2027 |
Istanbul, Turkey |
12:00 PM |
|
06 Jul 2027 |
Kusadasi (tours to Ephesus), Turkey |
09:00 AM |
07:00 PM |
07 Jul 2027 |
Santorini, Greece |
07:00 AM |
09:00 PM |
08 Jul 2027 |
Mykonos, Greece |
08:00 AM |
09:00 PM |
09 Jul 2027 |
Crete (Chania), Greece |
08:00 AM |
06:00 PM |
10 Jul 2027 |
At Sea |
- |
- |
11 Jul 2027 |
Messina, Sicily, Italy |
08:00 AM |
06:00 PM |
12 Jul 2027 |
Naples (tours to Capri or Pompeii), Italy |
07:00 AM |
07:00 PM |
13 Jul 2027 |
Civitavecchia (tours to Rome),Italy |
07:00 AM |
09:00 PM |
14 Jul 2027 |
At Sea |
- |
- |
15 Jul 2027 |
Barcelona, Spain |
06:00 AM |