Cape Horn & Glaciers of Patagonia
Ship: Majestic Princess
Departure Date: Sunday 21 November 2027
Departure Port: Buenos Aires
Nights: 15
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior (Guaranteed) | IF | $3,870 | $7,740 | Book |
| Interior | IE | $4,095 | $8,191 | Book |
| Interior | ID | $4,174 | $8,347 | Book |
| Interior | IC | $4,232 | $8,463 | Book |
| Interior | IB | $4,297 | $8,593 | Book |
| Interior | IA | $4,376 | $8,752 | Book |
| Balcony | ||||
| Balcony Obstructed (Guaranteed) | BW | $5,273 | $10,545 | Book |
| Deluxe Balcony Partl Obstructd | DW | $5,641 | $11,282 | Book |
| Balcony | BE | $5,712 | $11,425 | Book |
| Balcony | BD | $5,796 | $11,593 | Book |
| Balcony | BC | $5,832 | $11,663 | Book |
| Deluxe Balcony | DF | $5,858 | $11,717 | Book |
| Balcony | BB | $5,879 | $11,759 | Book |
| Balcony | BA | $5,999 | $11,997 | Book |
| Deluxe Balcony | DE | $6,311 | $12,621 | Book |
| Deluxe Balcony | DD | $6,456 | $12,911 | Book |
| Deluxe Balcony | DC | $6,586 | $13,172 | Book |
| Deluxe Balcony | DB | $6,681 | $13,361 | Book |
| Deluxe Balcony | DA | $6,765 | $13,529 | Book |
| Premium Deluxe Balcony | D4 | $6,858 | $13,716 | Book |
| Suite | ||||
| Mini-Suite (Guaranteed) | MF | $5,559 | $11,118 | Book |
| Mini-Suite | ME | $5,802 | $11,604 | Book |
| Mini-Suite | MC | $5,969 | $11,938 | Book |
| Mini-Suite | MB | $6,099 | $12,197 | Book |
| Mini-Suite | MA | $6,188 | $12,377 | Book |
| Reserve Collection Mini-Suite | M6 | $6,990 | $13,980 | Book |
| Reserve Collection Mini-Suite | M1 | $7,190 | $14,380 | Book |
| Premium Suite | S5 | $14,765 | $29,530 | Book |
| Penthouse Suite | S4 | $15,302 | $30,604 | Book |
| Penthouse Suite | S3 | $16,383 | $32,766 | Book |
| Owner's Suite | S2 | $17,187 | $34,374 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
21 Nov 2027 |
At Sea |
- |
- |
22 Nov 2027 |
Buenos Aires, Argentina |
06:00 PM |
|
23 Nov 2027 |
Montevideo, Uruguay |
07:00 AM |
04:00 PM |
24 Nov 2027 |
At Sea |
- |
- |
25 Nov 2027 |
Puerto Madryn, Argentina |
09:00 AM |
06:00 PM |
26 Nov 2027 |
At Sea |
- |
- |
27 Nov 2027 |
Falkland Islands (Stanley) |
07:00 AM |
05:30 PM |
28 Nov 2027 |
Cape Horn, Chile (Sail By) |
07:00 PM |
08:00 PM |
29 Nov 2027 |
Ushuaia, Argentina |
07:00 AM |
11:59 PM |
30 Nov 2027 |
Beagle Channel Fjords & Glacier Alley, Chile |
08:00 AM |
03:00 PM |
01 Dec 2027 |
Punta Arenas, Chile |
07:00 AM |
07:00 PM |
02 Dec 2027 |
At Sea |
- |
- |
03 Dec 2027 |
At Sea |
- |
- |
04 Dec 2027 |
Puerto Montt, Chile |
07:00 AM |
06:00 PM |
05 Dec 2027 |
At Sea |
- |
- |
06 Dec 2027 |
San Antonio (for Santiago), Chile |
05:00 AM |