Inside Passage (Seattle to Vancouver)
Ship: Star Princess
Departure Date: Sunday 20 September 2026
Departure Port: Seattle
Nights: 7
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior (Guaranteed) | IF | $1,619 | $3,239 | Book |
| Interior | IE | $1,766 | $3,532 | Book |
| Interior | ID | $1,817 | $3,634 | Book |
| Interior | IC | $1,868 | $3,735 | Book |
| Interior | IB | $1,896 | $3,792 | Book |
| Interior | IA | $1,948 | $3,897 | Book |
| Oceanview | ||||
| Premium Oceanview (Guaranteed) | O5 | $2,108 | $4,216 | Book |
| Premium Oceanview | O3 | $2,278 | $4,557 | Book |
| Premium Oceanview | O2 | $2,430 | $4,859 | Book |
| Balcony | ||||
| Cove Balcony (Guaranteed) | DH | $2,541 | $5,081 | Book |
| Cove Balcony | DG | $2,680 | $5,360 | Book |
| Deluxe Balcony (Guaranteed) | DF | $2,861 | $5,722 | Book |
| Deluxe Balcony | DE | $2,979 | $5,957 | Book |
| Deluxe Balcony | DD | $3,034 | $6,068 | Book |
| Deluxe Balcony | DC | $3,103 | $6,206 | Book |
| Deluxe Balcony | DB | $3,154 | $6,309 | Book |
| Deluxe Balcony | DA | $3,223 | $6,446 | Book |
| Premium Deluxe Balcony | D2 | $3,248 | $6,497 | Book |
| Premium Deluxe Balcony | D1 | $3,276 | $6,551 | Book |
| Sanctuary Balcony | D0 | $4,248 | $8,496 | Book |
| Suite | ||||
| Mini-Suite (Guaranteed) | ME | $3,255 | $6,510 | Book |
| Mini-Suite | MD | $3,591 | $7,181 | Book |
| Cabana Mini-Suite | CB | $3,591 | $7,181 | Book |
| Cabana Mini-Suite | CA | $3,765 | $7,529 | Book |
| Mini-Suite | MA | $3,765 | $7,529 | Book |
| Cabana Deck Mini-Suite | C1 | $4,107 | $8,215 | Book |
| Cabana Deck Mini-Suite | C2 | $4,107 | $8,215 | Book |
| Sanctuary Mini-Suite | M2 | $4,675 | $9,350 | Book |
| Sanctuary Mini-Suite | M1 | $4,745 | $9,491 | Book |
| Signature Suite | S9 | $6,295 | $12,590 | Book |
| Vista Suite | S4 | $7,110 | $14,219 | Book |
| Sky Suite | S0 | $13,344 | $26,689 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
20 Sep 2026 |
Seattle, WA, USA |
03:00 PM |
|
21 Sep 2026 |
At Sea |
- |
- |
22 Sep 2026 |
Ketchikan, AK, USA |
06:30 AM |
03:00 PM |
23 Sep 2026 |
Endicott Arm and Dawes Glacier (Scenic Cruising), Alaska |
06:00 AM |
10:00 AM |
23 Sep 2026 |
Juneau, AK, USA |
01:30 PM |
09:00 PM |
24 Sep 2026 |
Skagway, AK, USA |
07:30 AM |
08:00 PM |
25 Sep 2026 |
At Sea |
- |
- |
26 Sep 2026 |
At Sea |
- |
- |
27 Sep 2026 |
Vancouver, Canada |
02:15 AM |