15 Night Fiji Transpacific Cruise
Cruise Line: Celebrity
Ship: Celebrity Solstice
Cruise Code: SL15T246
Departure Date: 09 Apr 2027
Departure Port: Sydney, Australia
Nights: 15
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Inside (Guaranteed) | Z (Guaranteed) | $2,235 | $4,469 | Book |
Inside | I2 | $2,449 | $4,898 | Book |
Prime Inside | I1 | $2,520 | $5,041 | Book |
Oceanview | ||||
Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $2,574 | $5,149 | Book |
Prime Ocean View | O1 | $2,842 | $5,685 | Book |
Ocean View Accessible Strm | O2 | $2,842 | $5,685 | Book |
Ocean View Accessible Strm | PO | $3,022 | $6,044 | Book |
Ocean View Accessible Strm | PN | $3,201 | $6,403 | Book |
Balcony | ||||
Deluxe Ocean View Strm Veranda (Guaranteed) | X (Guaranteed) | $3,034 | $6,068 | Book |
Veranda (Partial View) | V3 | $3,441 | $6,882 | Book |
Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $3,510 | $7,020 | Book |
Veranda | V2 | $3,514 | $7,027 | Book |
Prime Veranda | V1 | $3,585 | $7,170 | Book |
Deluxe Veranda | DV | $3,728 | $7,457 | Book |
Concierge Class | C2 | $4,000 | $7,999 | Book |
Prime Concierge Class | C1 | $4,143 | $8,286 | Book |
Sunset Veranda | SV | $4,158 | $8,317 | Book |
AquaClass (Guaranteed) | XA (Guaranteed) | $4,260 | $8,521 | Book |
Sunset Concierge Class | SC | $4,358 | $8,716 | Book |
AquaClass | A2 | $4,775 | $9,550 | Book |
Prime AquaClass | A1 | $5,062 | $10,123 | Book |
Suite | ||||
Prime AquaClass | PM | $10,116 | $20,232 | Book |
Prime AquaClass | PD | $10,260 | $20,520 | Book |
Prime AquaClass | PA | $10,833 | $21,667 | Book |
Aqua Sky Suite | AS | $11,336 | $22,672 | Book |
Sunset Sky Suite | SS | $11,838 | $23,675 | Book |
Sunset Sky Suite | HS | $14,947 | $29,894 | Book |
Celebrity Suite | CS | $17,742 | $35,485 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
09 Apr 2027 |
Sydney, Australia |
00:00:00 |
16:30:00 |
10 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
11 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
12 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
13 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
14 Apr 2027 |
Lautoka, Fiji |
08:00:00 |
22:00:00 |
15 Apr 2027 |
Suva, Fiji |
08:00:00 |
19:00:00 |
16 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
17 Apr 2027 |
Apia, Samoa |
07:58:00 |
18:00:00 |
18 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
19 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
20 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
21 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
22 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
23 Apr 2027 |
Honolulu, Oahu, Hawaii |
07:00:00 |
00:00:00 |