7 Night Iceland Intensive Cruise
Ship: Celebrity Silhouette
Departure Date: Saturday 4 July 2026
Departure Port: Reykjavik, Iceland
Nights: 7
Itinerary: Loading...
Prices (from):
Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Inside | I2 | $1,802 | $3,605 | Book |
Prime Inside | I1 | $1,877 | $3,754 | Book |
Oceanview | ||||
Ocean View Accessible Strm | O2 | $2,694 | $5,389 | Book |
Prime Oceanview | O1 | $2,769 | $5,538 | Book |
Balcony | ||||
Veranda | V2 | $2,892 | $5,784 | Book |
Aqua Class (Guaranteed) | XA (Guaranteed) | $2,911 | $5,823 | Book |
Prime Veranda | V1 | $2,967 | $5,934 | Book |
Deluxe Veranda | DV | $3,116 | $6,232 | Book |
Aqua Class | A2 | $3,428 | $6,856 | Book |
Prime AquaClass | A1 | $3,502 | $7,004 | Book |
Concierge Class | C2 | $3,660 | $7,320 | Book |
Prime Concierge Class | C1 | $3,735 | $7,470 | Book |
Sunset Veranda | SV | $4,258 | $8,515 | Book |
Suite | ||||
Sunset Sky Suite | SS | $8,171 | $16,341 | Book |
Aqua Sky Suite | AS | $8,471 | $16,942 | Book |
Celebrity Suite | CS | $11,965 | $23,930 | Book |
Horizon Suite | HS | $12,459 | $24,918 | Book |
Royal Suite | RS | $14,728 | $29,456 | Book |
Penthouse Suite | PS | $20,774 | $41,548 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
18 Jul 2026 |
Reykjavik, Iceland |
00:00:00 |
19:00:00 |
19 Jul 2026 |
At Sea |
00:00:00 |
00:00:00 |
20 Jul 2026 |
Seydisfjordur, Iceland |
07:00:00 |
18:00:00 |
21 Jul 2026 |
Akureyri, Iceland |
08:00:00 |
20:00:00 |
22 Jul 2026 |
Isafjordur, Iceland |
08:00:00 |
20:00:00 |
23 Jul 2026 |
At Sea |
00:00:00 |
00:00:00 |
24 Jul 2026 |
Reykjavik, Iceland |
07:00:00 |
00:00:00 |
25 Jul 2026 |
Reykjavik, Iceland |
00:00:00 |
00:00:00 |