7 Night Iceland Intensive Cruise
Ship: Celebrity Silhouette
Departure Date: Saturday 1 August 2026
Departure Port: Reykjavik, Iceland
Nights: 7
Itinerary: Loading...
Prices (from):
Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Inside (Guaranteed) | Z (Guaranteed) | $2,021 | $4,042 | Book |
Inside | I2 | $2,271 | $4,541 | Book |
Prime Inside | I1 | $2,346 | $4,692 | Book |
Oceanview | ||||
Ocean View Accessible Strm | O2 | $2,495 | $4,990 | Book |
Prime Oceanview | O1 | $2,576 | $5,151 | Book |
Balcony | ||||
Veranda (Partial View) | V3 | $2,425 | $4,849 | Book |
Veranda | V2 | $2,504 | $5,008 | Book |
Concierge Class | C2 | $2,510 | $5,021 | Book |
Prime Veranda | V1 | $2,578 | $5,156 | Book |
Prime Concierge Class | C1 | $2,592 | $5,183 | Book |
Deluxe Veranda | DV | $2,734 | $5,469 | Book |
Aqua Class (Guaranteed) | XA (Guaranteed) | $3,022 | $6,044 | Book |
Aqua Class | A2 | $3,532 | $7,063 | Book |
Prime AquaClass | A1 | $3,606 | $7,212 | Book |
Sunset Veranda | SV | $3,919 | $7,838 | Book |
Suite | ||||
Sunset Sky Suite | SS | $8,154 | $16,308 | Book |
Aqua Sky Suite | AS | $8,455 | $16,909 | Book |
Celebrity Suite | CS | $11,744 | $23,488 | Book |
Horizon Suite | HS | $13,052 | $26,104 | Book |
Royal Suite | RS | $14,873 | $29,745 | Book |
Penthouse Suite | PS | $22,189 | $44,378 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
18 Jul 2026 |
Reykjavik, Iceland |
00:00:00 |
19:00:00 |
19 Jul 2026 |
At Sea |
00:00:00 |
00:00:00 |
20 Jul 2026 |
Seydisfjordur, Iceland |
07:00:00 |
18:00:00 |
21 Jul 2026 |
Akureyri, Iceland |
08:00:00 |
20:00:00 |
22 Jul 2026 |
Isafjordur, Iceland |
08:00:00 |
20:00:00 |
23 Jul 2026 |
At Sea |
00:00:00 |
00:00:00 |
24 Jul 2026 |
Reykjavik, Iceland |
07:00:00 |
00:00:00 |
25 Jul 2026 |
Reykjavik, Iceland |
00:00:00 |
00:00:00 |