12 Nt Best Of Japan-nebuta Festival
Ship: Celebrity Millennium
Departure Date: Monday 26 July 2027
Departure Port: Tokyo, Japan
Nights: 12
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom - 12 (Guaranteed) | Z (Guaranteed) | $3,332 | $6,664 | Book |
| Prime Inside | I1 | $3,635 | $7,270 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $4,046 | $8,091 | Book |
| Ocean View | O2 | $4,166 | $8,333 | Book |
| Prime Oceanview | O1 | $4,614 | $9,228 | Book |
| Deluxe Oceanview | DO | $4,745 | $9,489 | Book |
| Balcony | ||||
| Deluxe Ocean View - 2C (Guaranteed) | X (Guaranteed) | $4,513 | $9,026 | Book |
| Deluxe Ocean View - 2C | V5 | $4,644 | $9,288 | Book |
| Veranda | V2 | $4,893 | $9,787 | Book |
| Prime Veranda | V1 | $5,187 | $10,374 | Book |
| Deluxe Veranda | DV | $6,617 | $13,234 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $6,648 | $13,296 | Book |
| Concierge Class | C2 | $6,846 | $13,692 | Book |
| Sunset Veranda | SV | $6,969 | $13,939 | Book |
| Concierge Class | C1 | $6,983 | $13,965 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $7,264 | $14,528 | Book |
| AquaClass | A2 | $7,481 | $14,961 | Book |
| AquaClass | A1 | $7,851 | $15,702 | Book |
| Ultra Deluxe Concierge Class | UC | $7,899 | $15,798 | Book |
| Suite | ||||
| Celebrity Suite | CS | $15,537 | $31,074 | Book |
| Royal Suite | RS | $17,192 | $34,385 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
26 Jul 2027 |
Tokyo, Japan |
00:00:00 |
16:30:00 |
27 Jul 2027 |
Mt Fuji (shimizu), Japan |
07:00:00 |
16:00:00 |
28 Jul 2027 |
Kyoto (osaka), Japan |
11:59:00 |
00:00:00 |
29 Jul 2027 |
Kyoto (osaka), Japan |
00:00:00 |
18:00:00 |
30 Jul 2027 |
Kochi, Japan |
08:00:00 |
19:00:00 |
31 Jul 2027 |
At Sea |
00:00:00 |
00:00:00 |
01 Aug 2027 |
Busan, South Korea |
07:00:00 |
17:00:00 |
02 Aug 2027 |
At Sea |
00:00:00 |
00:00:00 |
03 Aug 2027 |
Hakodate, Japan |
10:00:00 |
22:00:00 |
04 Aug 2027 |
Aomori, Japan |
10:00:00 |
00:00:00 |
05 Aug 2027 |
Aomori, Japan |
00:00:00 |
17:00:00 |
06 Aug 2027 |
At Sea |
00:00:00 |
00:00:00 |
07 Aug 2027 |
Tokyo, Japan |
05:30:00 |
00:00:00 |