14 Night Patagonia & Argentina Holiday
Ship: Celebrity Equinox
Departure Date: Sunday 19 December 2027
Departure Port: Buenos Aires, Argentina
Nights: 14
Itinerary: Buenos Aires, Argentina, Punta Del Este, Uruguay, At Sea, At Sea, Port Stanley, Falkland Is, At Sea, Cape Horn, Chile, Ushuaia, Argentina, Strait Of Magellan, Punta Arenas, Chile, At Sea, Puerto Madryn, Argentina, At Sea, Montevideo, Uruguay, Buenos Aires, Argentina
Price History: click here to view our Price History report for this cruise.
Pricing is for a Twin occupancy cabin with 2 guests sharing. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom (Guaranteed) | Z (Guaranteed) | $3,391 | $6,782 | Book |
| Inside Stateroom | I2 | $3,571 | $7,142 | Book |
| Prime Inside | I1 | $3,780 | $7,560 | Book |
| Oceanview | ||||
| Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $3,505 | $7,010 | Book |
| Ocean View Accessible Strm | O2 | $3,676 | $7,351 | Book |
| Prime Oceanview | O1 | $3,856 | $7,712 | Book |
| Balcony | ||||
| Deluxe Ocean View Strm Veranda (Guaranteed) | X (Guaranteed) | $3,805 | $7,610 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $4,164 | $8,327 | Book |
| Concierge Class Guarantee | V5 | $4,271 | $8,541 | Book |
| Concierge Class Guarantee | V4 | $4,352 | $8,703 | Book |
| Veranda (Partial View) | V3 | $4,434 | $8,869 | Book |
| Veranda | V2 | $4,644 | $9,289 | Book |
| Veranda | C4 | $4,715 | $9,431 | Book |
| Prime Veranda | V1 | $4,731 | $9,462 | Book |
| Concierge Class | C3 | $4,808 | $9,615 | Book |
| Concierge Class | C2 | $4,853 | $9,707 | Book |
| Prime Concierge Class | C1 | $4,967 | $9,934 | Book |
| Deluxe Veranda | DV | $5,038 | $10,077 | Book |
| Aqua Class (Guaranteed) | XA (Guaranteed) | $5,131 | $10,262 | Book |
| Sunset Concierge Class | SC | $5,133 | $10,266 | Book |
| Aqua Class | A2 | $5,612 | $11,223 | Book |
| Prime AquaClass | A1 | $5,704 | $11,409 | Book |
| Sunset Veranda | SV | $6,049 | $12,097 | Book |
| Suite | ||||
| Sky Suite | S1 | $13,179 | $26,358 | Book |
| Sunset Sky Suite | SS | $13,541 | $27,082 | Book |
| Aqua Sky Suite | AS | $14,454 | $28,908 | Book |
| Celebrity Suite | CS | $15,022 | $30,044 | Book |
| Horizon Suite | HS | $18,422 | $36,843 | Book |
| Royal Suite | RS | $24,755 | $49,510 | Book |
| Penthouse Suite | PS | $31,303 | $62,605 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
19 Dec 2027 |
Buenos Aires, Argentina |
00:00:00 |
18:45:00 |
20 Dec 2027 |
Punta Del Este, Uruguay |
08:00:00 |
16:00:00 |
21 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
22 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
23 Dec 2027 |
Port Stanley, Falkland Is |
08:00:00 |
18:00:00 |
24 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
25 Dec 2027 |
Cape Horn, Chile |
16:00:00 |
18:00:00 |
26 Dec 2027 |
Ushuaia, Argentina |
08:00:00 |
18:00:00 |
27 Dec 2027 |
Strait Of Magellan |
00:00:00 |
00:00:00 |
28 Dec 2027 |
Punta Arenas, Chile |
07:00:00 |
15:00:00 |
29 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
30 Dec 2027 |
Puerto Madryn, Argentina |
09:00:00 |
17:30:00 |
31 Dec 2027 |
At Sea |
00:00:00 |
00:00:00 |
01 Jan 2028 |
Montevideo, Uruguay |
08:00:00 |
17:00:00 |
02 Jan 2028 |
Buenos Aires, Argentina |
05:00:00 |
00:00:00 |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")